Friday
Fri 28.7.2023
| Masters Mixed Seeding Crossovers | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 08:30 | Field 4 | YOP | 15 | - | 6 | Pandamonium | Game b | Game play | |||
| Masters Mixed Pool A | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 10:30 | Field 5 | Pandamonium | 15 | - | 5 | Old Growth | Game play | ||||
Saturday
Sat 29.7.2023
| Masters Mixed Pool A | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 08:30 | Field 6 | Pandamonium | 14 | - | 9 | Flow | Game play | ||||
| 12:30 | Field 8 | Qold 2023 | 15 | - | 4 | Pandamonium | Game play | ||||
| Masters Mixed Pre-Quarters | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 14:30 | Field 4 | Pandamonium | 15 | - | 9 | Granny Smiths | Game i | Game play | |||
Sunday
Sun 30.7.2023
| Masters Mixed Bracket (1-8) | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 08:30 | Field 6 | Pandamonium | 6 | - | 15 | YOP | Game n | Game play | |||
| Masters Mixed Bracket (1-8) Semifinals | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 12:30 | Field 6 | Pandamonium | 14 | - | 10 | Rogue Hippo | Game t | Game play | |||
| Masters Mixed Bracket (1-8) Finals | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 14:30 | Field 7 | Penguin Village Ultimate | 13 | - | 11 | Pandamonium | 5th Place | Game play | |||
Timezone: America/Vancouver. Local time: 18.6.2026 15:31
iCalendar (.ical) | Grid (PDF) | List (PDF) | Printable version