Masters Women's, Pool A
# | Team | PG | W | L | GF | GA | GD |
---|---|---|---|---|---|---|---|
1 | 2 | 2 | 0 | 30 | 11 | 19 | |
2 | 2 | 1 | 1 | 25 | 17 | 8 | |
3 | 2 | 0 | 2 | 3 | 30 | -27 |
Continues to: | Pool E R1 | Pool F | Pool G |
Games
StellO | 15 | - | 1 | Retro Rebels | Game play | ||
MaQramée | 15 | - | 2 | Retro Rebels | Game play | ||
StellO | 15 | - | 10 | MaQramée | Game play |
Masters Women's, Pool B
# | Team | PG | W | L | GF | GA | GD |
---|---|---|---|---|---|---|---|
1 | 2 | 2 | 0 | 30 | 10 | 20 | |
2 | 2 | 1 | 1 | 20 | 22 | -2 | |
3 | 2 | 0 | 2 | 12 | 30 | -18 |
Continues to: | Pool E R1 | Pool G | Pool H |
Games
VANS | 15 | - | 5 | Quasar 2023 | Game play | ||
Prairie Sky | 15 | - | 7 | Quasar 2023 | Game play | ||
VANS | 15 | - | 5 | Prairie Sky | Game play |
Masters Women's, Pool C
# | Team | PG | W | L | GF | GA | GD |
---|---|---|---|---|---|---|---|
1 | 2 | 2 | 0 | 30 | 2 | 28 | |
2 | 2 | 1 | 1 | 15 | 25 | -10 | |
3 | 2 | 0 | 2 | 10 | 28 | -18 |
Continues to: | Pool E R1 | Pool H | Pool F |
Games
Sage | 15 | - | 0 | Queen Ps | Game play | ||
Big Kids | 13 | - | 10 | Queen Ps | Game play | ||
Sage | 15 | - | 2 | Big Kids | Game play |
Masters Women's, Pool D R1
Game 1 | Old Garden | - | Korra | 15 | - | 8 | Game play | |||
Game 2 | Sour | - | Lore | 13 | - | 9 | Game play |
Winners continues in: | Pool D R2 |
Losers continues in: | Pool D R2 |
Masters Women's, Pool D R2
Game 1 | Sour | - | Old Garden | 9 | - | 12 | Game play | |||
Game 2 | Lore | - | Korra | 14 | - | 13 | Game play |
Winners continues in: | Pool E R1 | Pool G |
Losers continues in: | Pool H | Pool F |
Masters Women's, Pool E R1
Game 1 | StellO | - | Old Garden | 15 | - | 3 | Game play | |||
Game 2 | VANS | - | Sage | 10 | - | 15 | Game play |
Winners continues in: | Pool E R2 |
Losers continues in: | Pool E R2 |
Masters Women's, Pool E R2
Game 1 | StellO | - | Sage | 12 | - | 11 | Game play | |||
Game 2 | Old Garden | - | VANS | 8 | - | 15 | Game play |
Winners continues in: | J |
Losers continues in: | J |
Masters Women's, Pool F
# | Team | PG | W | L | GF | GA | GD |
---|---|---|---|---|---|---|---|
1 | 2 | 2 | 0 | 29 | 15 | 14 | |
2 | 2 | 1 | 1 | 27 | 24 | 3 | |
3 | 2 | 0 | 2 | 12 | 29 | -17 |
Continues to: | J | K |
Games
MaQramée | 14 | - | 13 | Korra | Game play | ||
Queen Ps | 10 | - | 14 | Korra | Game play | ||
MaQramée | 15 | - | 2 | Queen Ps | Game play |
Masters Women's, Pool G
# | Team | PG | W | L | GF | GA | GD |
---|---|---|---|---|---|---|---|
1 | 2 | 2 | 0 | 30 | 9 | 21 | |
2 | 2 | 1 | 1 | 21 | 21 | 0 | |
3 | 2 | 0 | 2 | 9 | 30 | -21 |
Continues to: | J | K |
Games
Prairie Sky | 15 | - | 3 | Retro Rebels | Game play | ||
Lore | 15 | - | 6 | Retro Rebels | Game play | ||
Prairie Sky | 15 | - | 6 | Lore | Game play |
Masters Women's, Pool H
# | Team | PG | W | L | GF | GA | GD |
---|---|---|---|---|---|---|---|
1 | 2 | 2 | 0 | 29 | 15 | 14 | |
2 | 2 | 1 | 1 | 21 | 21 | 0 | |
3 | 2 | 0 | 2 | 13 | 27 | -14 |
Continues to: | J | K |
Games
Big Kids | 6 | - | 13 | Quasar 2023 | Game play | ||
Sour | 15 | - | 8 | Quasar 2023 | Game play | ||
Big Kids | 7 | - | 14 | Sour | Game play |
Masters Women's, J
# | Team | PG | W | L | GF | GA | GD |
---|---|---|---|---|---|---|---|
- | 0 | 0 | 0 | 0 | 0 | 0 | |
- | 0 | 0 | 0 | 0 | 0 | 0 | |
- | 0 | 0 | 0 | 0 | 0 | 0 | |
- | 0 | 0 | 0 | 0 | 0 | 0 | |
- | 0 | 0 | 0 | 0 | 0 | 0 | |
- | 0 | 0 | 0 | 0 | 0 | 0 | |
- | 0 | 0 | 0 | 0 | 0 | 0 |
Continues to: | Bracket (1-4) | Quarters |
Games
Masters Women's, K
# | Team | PG | W | L | GF | GA | GD |
---|---|---|---|---|---|---|---|
- | 0 | 0 | 0 | 0 | 0 | 0 | |
- | 0 | 0 | 0 | 0 | 0 | 0 | |
- | 0 | 0 | 0 | 0 | 0 | 0 | |
- | 0 | 0 | 0 | 0 | 0 | 0 | |
- | 0 | 0 | 0 | 0 | 0 | 0 | |
- | 0 | 0 | 0 | 0 | 0 | 0 |
Continues to: | Placement Crossovers |
Games
Masters Women's, Quarters
Game 1 | Old Garden | - | MaQramée | 14 | - | 13 | Game play | |||
Game 2 | Sage | - | Sour | 15 | - | 4 | Game play | |||
Game 3 | VANS | - | Prairie Sky | 15 | - | 7 | Game play |
Winners continues in: | Bracket (1-4) |
Losers continues in: | Pool M (5-7) |
Masters Women's, Bracket (1-4)
Semifinals | Finals | Placement |
StellO | ||
15-5 | StellO | |
Old Garden | ||
15-9 | Gold StellO | |
Sage | ||
11-13 | VANS | |
VANS | ||
Silver VANS | ||
Old Garden | ||
2-15 | Bronze Sage | |
Sage | ||
4th Old Garden | ||
Masters Women's, Placement Crossovers
Game 1 | Korra | - | Retro Rebels | 15 | - | 5 | Game play | |||
Game 2 | Lore | - | Big Kids | 7 | - | 6 | Game play | |||
Game 3 | Quasar 2023 | - | Queen Ps | 12 | - | 4 | Game play |
Winners continues in: | Pool N (8-10) |
Losers continues in: | Pool P (11-13) |
Masters Women's, Pool M (5-7)
# | Team | PG | W | L | GF | GA | GD |
---|---|---|---|---|---|---|---|
1 | 2 | 2 | 0 | 26 | 18 | 8 | |
2 | 2 | 1 | 1 | 23 | 19 | 4 | |
3 | 2 | 0 | 2 | 16 | 28 | -12 |
Games
MaQramée | 6 | - | 15 | Prairie Sky | Game play | ||
Sour | 13 | - | 8 | Prairie Sky | Game play | ||
MaQramée | 10 | - | 13 | Sour | Game play |
Masters Women's, Pool N (8-10)
# | Team | PG | W | L | GF | GA | GD |
---|---|---|---|---|---|---|---|
1 | 2 | 2 | 0 | 29 | 19 | 10 | |
2 | 2 | 1 | 1 | 23 | 26 | -3 | |
3 | 2 | 0 | 2 | 22 | 29 | -7 |
Games
Korra | 14 | - | 11 | Quasar 2023 | Game play | ||
Lore | 15 | - | 11 | Quasar 2023 | Game play | ||
Korra | 15 | - | 8 | Lore | Game play |
Masters Women's, Pool P (11-13)
# | Team | PG | W | L | GF | GA | GD |
---|---|---|---|---|---|---|---|
1 | 2 | 2 | 0 | 27 | 10 | 17 | |
2 | 2 | 1 | 1 | 22 | 24 | -2 | |
3 | 2 | 0 | 2 | 15 | 30 | -15 |
Games
Retro Rebels | 12 | - | 15 | Queen Ps | Game play | ||
Big Kids | 12 | - | 7 | Queen Ps | Game play | ||
Retro Rebels | 3 | - | 15 | Big Kids | Game play |