Sunday
Sun 30.7.2023
Masters Open Bracket (1-4) | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
08:30 | Field 9 | Richard and Associates | 13 | - | 11 | Generic! | Game d | Game play | |||
08:30 | Field 10 | Dead Circus | 15 | - | 9 | Carbon | Game c | Game play |
Masters Open Bracket (1-4) Finals | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
10:30 | Field 6 | Carbon | 14 | - | 12 | Generic! | 3rd Place | Game play | |||
11:00 | Field 10 | Dead Circus | 10 | - | 11 | Richard and Associates | Champions | Game play |
Timezone: America/Vancouver. Local time: 23.11.2024 02:25
iCalendar (.ical) | Grid (PDF) | List (PDF) | Printable version