Masters Open, Pool A
# | Team | PG | W | L | GF | GA | GD |
---|---|---|---|---|---|---|---|
1 | 5 | 5 | 0 | 59 | 39 | 20 | |
2 | 5 | 4 | 1 | 58 | 48 | 10 | |
3 | 5 | 3 | 2 | 51 | 52 | -1 | |
4 | 5 | 2 | 3 | 57 | 53 | 4 | |
5 | 5 | 1 | 4 | 42 | 59 | -17 | |
6 | 5 | 0 | 5 | 45 | 61 | -16 |
Continues to: | Bracket (1-4) | Pre-Semis |
Games
Dead Circus | 15 | - | 8 | ARMADA | Game play | ||
Generic! | 15 | - | 13 | Carbon | Game play | ||
Richard and Associates | 15 | - | 11 | NSOM | Game play | ||
ARMADA | 10 | - | 15 | Carbon | Game play | ||
Richard and Associates | 15 | - | 10 | Generic! | Game play | ||
Dead Circus | 15 | - | 9 | NSOM | Game play | ||
Generic! | 10 | - | 15 | Dead Circus | Game play | ||
Richard and Associates | 15 | - | 14 | Carbon | Game play | ||
NSOM | 13 | - | 15 | ARMADA | Game play | ||
Richard and Associates | 12 | - | 13 | Dead Circus | Game play | ||
Generic! | 15 | - | 9 | ARMADA | Game play | ||
NSOM | 12 | - | 15 | Carbon | Game play | ||
Generic! | 1 | - | 0 | NSOM | |||
Richard and Associates | 1 | - | 0 | ARMADA | |||
Dead Circus | 1 | - | 0 | Carbon |
Scoreboard leaders
Player | Team | Gms | Ast | Ast/Gm | Gls | Gls/Gm | Tot. | Tot/Gm |
---|---|---|---|---|---|---|---|---|
Dave Hochhalter | Carbon | 4 | 31 | 7.75 | 3 | 0.75 | 34 | 8.50 |
Brad Dawson | Carbon | 4 | 5 | 1.25 | 21 | 5.25 | 26 | 6.50 |
tyler hochhalter | Carbon | 4 | 8 | 2.00 | 9 | 2.25 | 17 | 4.25 |
Martin James | Dead Circus | 4 | 8 | 2.00 | 9 | 2.25 | 17 | 4.25 |
Joel Bellavance | Richard and Associates | 4 | 10 | 2.50 | 6 | 1.50 | 16 | 4.00 |