Masters Mixed, Pool K (13-17)
# | Team | PG | W | L | GF | GA | GD |
---|---|---|---|---|---|---|---|
1 | 4 | 4 | 0 | 47 | 35 | 12 | |
2 | 4 | 3 | 1 | 53 | 33 | 20 | |
3 | 4 | 2 | 2 | 42 | 45 | -3 | |
4 | 4 | 1 | 3 | 36 | 48 | -12 | |
5 | 4 | 0 | 4 | 37 | 54 | -17 |
Games
Wine Club | 15 | - | 5 | Firefly | Game play | ||
Old Growth | 9 | - | 14 | Wine Club | Game play | ||
Elder | 7 | - | 12 | Forever 2 Young | Game play | ||
Old Growth | 11 | - | 10 | Elder | Game play | ||
Forever 2 Young | 13 | - | 12 | Firefly | Game play | ||
Old Growth | 15 | - | 10 | Firefly | Game play | ||
Elder | 8 | - | 15 | Wine Club | Game play | ||
Forever 2 Young | 11 | - | 9 | Wine Club | Game play | ||
Elder | 11 | - | 10 | Firefly | Game play | ||
Old Growth | 7 | - | 11 | Forever 2 Young | Game play |
Scoreboard leaders
Player | Team | Gms | Ast | Ast/Gm | Gls | Gls/Gm | Tot. | Tot/Gm |
---|---|---|---|---|---|---|---|---|
Bryan Smith | Wine Club | 4 | 3 | 0.75 | 13 | 3.25 | 16 | 4.00 |
Benjamin St. Louis | Wine Club | 4 | 7 | 1.75 | 8 | 2.00 | 15 | 3.75 |
Craig McFarlane | Firefly | 4 | 14 | 3.50 | 1 | 0.25 | 15 | 3.75 |
Dwayne Neill | Wine Club | 4 | 8 | 2.00 | 6 | 1.50 | 14 | 3.50 |
Mason Westfall | Wine Club | 4 | 13 | 3.25 | 0 | 0.00 | 13 | 3.25 |