Nav. History: #0 Brad Dawson
#0 Brad DawsonTeam: CUC Masters 2023:
Games | Assists | Goals | Tot. | Assist avg. | Goals avg. | Point avg. | Wins | Win-% |
5 |
5 |
23 |
28 | 1.00 |
4.60 |
5.60 | 3 |
60.0% |
CUC Masters 2023 game events:
28.7.2023 Generic! - Carbon
15 - 13 |
0.00 | 0 - 1 | Dave Hochhalter | Brad Dawson |
0.00 | 2 - 3 | | Brad Dawson |
0.00 | 3 - 4 | Joe Lin | Brad Dawson |
0.00 | 8 - 7 | tyler hochhalter | Brad Dawson |
0.00 | 9 - 8 | Dave Hochhalter | Brad Dawson |
0.00 | 10 - 10 | Brad Dawson |
tyler hochhalter | 0.00 | 14 - 13 | Luke Nealon | Brad Dawson |
28.7.2023 ARMADA - Carbon
10 - 15 |
0.00 | 1 - 1 | | Brad Dawson |
0.00 | 3 - 3 | Dave Hochhalter | Brad Dawson |
0.00 | 5 - 5 | Brad Dawson |
Joe Lin | 0.00 | 7 - 7 | Dave Hochhalter | Brad Dawson |
0.00 | 8 - 12 | Dave Hochhalter | Brad Dawson |
0.00 | 10 - 14 | Dave Hochhalter | Brad Dawson |
28.7.2023 Richard and Associates - Carbon
15 - 14 |
0.00 | 2 - 2 | Brad Dawson |
tyler hochhalter | 0.00 | 3 - 3 | Dave Hochhalter | Brad Dawson |
0.00 | 7 - 6 | Brad Dawson |
Dave Hochhalter | 0.00 | 9 - 9 | Dave Hochhalter | Brad Dawson |
0.00 | 10 - 10 | Dave Hochhalter | Brad Dawson |
0.00 | 11 - 11 | Dave Hochhalter | Brad Dawson |
29.7.2023 NSOM - Carbon
12 - 15 |
0.00 | 2 - 3 | Dave Hochhalter | Brad Dawson |
0.00 | 5 - 7 | Dave Hochhalter | Brad Dawson |
0.00 | 6 - 8 | Dave Hochhalter | Brad Dawson |
0.00 | 7 - 11 | Brad Dawson |
Dave Hochhalter | 0.00 | 8 - 12 | Dave Hochhalter | Brad Dawson |
0.00 | 9 - 13 | Dave Hochhalter | Brad Dawson |
0.00 | 12 - 15 | tyler hochhalter | Brad Dawson |
29.7.2023 Carbon - ARMADA
15 - 8 |
0.00 | 2 - 0 | Tyler Williams | Brad Dawson |
0.00 | 6 - 1 | Dave Hochhalter | Brad Dawson |
|