Nav. History: #0 Dave Hochhalter
#0 Dave HochhalterTeam: CUC Masters 2023:
Games | Assists | Goals | Tot. | Assist avg. | Goals avg. | Point avg. | Wins | Win-% |
7 |
44 |
7 |
51 | 6.29 |
1.00 |
7.29 | 4 |
57.1% |
CUC Masters 2023 game events:
28.7.2023 Generic! - Carbon
15 - 13 |
0.00 | 0 - 1 | Dave Hochhalter |
Brad Dawson | 0.00 | 4 - 5 | Dave Hochhalter |
Luke Nealon | 0.00 | 5 - 6 | Dave Hochhalter |
tyler hochhalter | 0.00 | 9 - 8 | Dave Hochhalter |
Brad Dawson | 0.00 | 9 - 9 | Dave Hochhalter |
tyler hochhalter | 0.00 | 11 - 11 | Dave Hochhalter |
tyler hochhalter | 0.00 | 13 - 12 | Dave Hochhalter |
Luke Nealon |
28.7.2023 ARMADA - Carbon
10 - 15 |
0.00 | 2 - 2 | Dave Hochhalter |
Joe Lin | 0.00 | 3 - 3 | Dave Hochhalter |
Brad Dawson | 0.00 | 4 - 4 | Dave Hochhalter |
Joe Lin | 0.00 | 7 - 7 | Dave Hochhalter |
Brad Dawson | 0.00 | 7 - 8 | Dave Hochhalter |
tyler hochhalter | 0.00 | 7 - 9 | Dave Hochhalter |
Luke Nealon | 0.00 | 8 - 12 | Dave Hochhalter |
Brad Dawson | 0.00 | 9 - 13 | Dave Hochhalter |
tyler hochhalter | 0.00 | 10 - 14 | Dave Hochhalter |
Brad Dawson |
28.7.2023 Richard and Associates - Carbon
15 - 14 |
0.00 | 3 - 3 | Dave Hochhalter |
Brad Dawson | 0.00 | 11 - 12 | Dave Hochhalter |
Joe Lin | 0.00 | 11 - 11 | Dave Hochhalter |
Brad Dawson | 0.00 | 10 - 10 | Dave Hochhalter |
Brad Dawson | 0.00 | 9 - 9 | Dave Hochhalter |
Brad Dawson | 0.00 | 8 - 7 | Joe Lin | Dave Hochhalter |
0.00 | 7 - 6 | Brad Dawson | Dave Hochhalter |
0.00 | 6 - 5 | Dave Hochhalter |
Joe Lin | 0.00 | 5 - 4 | Dave Hochhalter |
tyler hochhalter | 0.00 | 11 - 13 | Dave Hochhalter |
Ken Truong |
29.7.2023 NSOM - Carbon
12 - 15 |
0.00 | 1 - 1 | Dave Hochhalter |
Devin Beaton | 0.00 | 2 - 3 | Dave Hochhalter |
Brad Dawson | 0.00 | 5 - 7 | Dave Hochhalter |
Brad Dawson | 0.00 | 6 - 8 | Dave Hochhalter |
Brad Dawson | 0.00 | 6 - 9 | Dave Hochhalter |
tyler hochhalter | 0.00 | 7 - 11 | Brad Dawson | Dave Hochhalter |
0.00 | 8 - 12 | Dave Hochhalter |
Brad Dawson | 0.00 | 9 - 13 | Dave Hochhalter |
Brad Dawson |
29.7.2023 Carbon - ARMADA
15 - 8 |
0.00 | 5 - 0 | Landon Urquhart | Dave Hochhalter |
0.00 | 6 - 1 | Dave Hochhalter |
Brad Dawson | 0.00 | 12 - 4 | Dave Hochhalter |
tyler hochhalter | 0.00 | 14 - 6 | tyler hochhalter | Dave Hochhalter |
30.7.2023 Dead Circus - Carbon
15 - 9 |
0.00 | 7 - 3 | Dave Hochhalter |
Devin Beaton | 0.00 | 8 - 5 | Dave Hochhalter |
| 0.00 | 9 - 7 | Dave Hochhalter |
tyler hochhalter | 0.00 | 11 - 8 | Dave Hochhalter |
tyler hochhalter | 0.00 | 13 - 9 | Arthur Lau | Dave Hochhalter |
30.7.2023 Carbon - Generic!
14 - 12 |
0.00 | 1 - 1 | Dave Hochhalter |
tyler hochhalter | 0.00 | 2 - 2 | tyler hochhalter | Dave Hochhalter |
0.00 | 4 - 5 | Dave Hochhalter |
tyler hochhalter | 0.00 | 6 - 7 | Dave Hochhalter |
Joe Lin | 0.00 | 9 - 11 | Dave Hochhalter |
Joe Lin | 0.00 | 11 - 11 | Dave Hochhalter |
Tomasz Bugajski | 0.00 | 13 - 11 | Dave Hochhalter |
Mike Choi | 0.00 | 14 - 12 | Dave Hochhalter |
Landon Urquhart |
|