Penguin Village Ultimate - Pandamonium 13 - 11
|
|
| Scores | Assist | Goal | Time | Dur. | Game events |
|---|---|---|---|---|---|
| 0 - 1 | #20 Rachel Hurdle | #1 Sina Dee | 0.00 | 0.00 | |
| 0 - 2 | #42 Kelsey Charie | #27 Erik Germain | 0.00 | 0.00 | |
| 1 - 2 | #10 Eric Weiseth | #22 Haley Williams | 0.00 | 0.00 | |
| 2 - 2 | #15 Allan Stonhouse | #2 Alana Schick | 0.00 | 0.00 | |
| 2 - 3 | #12 Erik L'Abbe | #16 Hannah Lewis | 0.00 | 0.00 | |
| 3 - 3 | #12 Marcus Storey | #5 Catherine Shore | 0.00 | 0.00 | |
| 3 - 4 | #13 Tom Newman | #20 Rachel Hurdle | 0.00 | 0.00 | |
| 4 - 4 | #14 Brett Campbell | #16 Brendan Davidowich | 0.00 | 0.00 | |
| 5 - 4 | #29 Daniel Gerger | #22 Haley Williams | 0.00 | 0.00 | |
| 6 - 4 | #12 Marcus Storey | #8 Justin Lee | 0.00 | 0.00 | |
| 6 - 5 | #22 Ariel Untiveros | #5 Genevieve Labelle | 0.00 | 0.00 | |
| 6 - 6 | #40 Rick Griffin | #10 Erin Courtney | 0.00 | 0.00 | |
| 6 - 7 | #12 Erik L'Abbe | #5 Genevieve Labelle | 0.00 | 0.00 | |
| 7 - 7 | #12 Marcus Storey | #8 Justin Lee | 0.00 | 0.00 | |
| 8 - 7 | #10 Eric Weiseth | #7 Brian Cummine | 0.00 | 0.00 | |
| 9 - 7 | #12 Marcus Storey | #16 Brendan Davidowich | 0.00 | 0.00 | |
| 9 - 8 | #12 Erik L'Abbe | #16 Hannah Lewis | 0.00 | 0.00 | |
| 10 - 8 | #12 Marcus Storey | #15 Allan Stonhouse | 0.00 | 0.00 | |
| 10 - 9 | #13 Tom Newman | #16 Hannah Lewis | 0.00 | 0.00 | |
| 11 - 9 | #12 Marcus Storey | #26 Nola Stein | 0.00 | 0.00 | |
| 11 - 10 | #13 Tom Newman | #5 Genevieve Labelle | 0.00 | 0.00 | |
| 12 - 10 | #15 Allan Stonhouse | #2 Alana Schick | 0.00 | 0.00 | |
| 12 - 11 | #1 Sina Dee | #16 Hannah Lewis | 0.00 | 0.00 | |
| 13 - 11 | #15 Allan Stonhouse | #12 Marcus Storey | 0.00 | 0.00 |
Game statistics
| Penguin Village Ultimate | Pandamonium | |
|---|---|---|
| Goals: | 13 | 11 |
| Time on offence: | 0.00 min (0.0 %) | 0.00 min (0.0 %) |
| Time on defence: | 0.00 min (0.0 %) | 0.00 min (0.0 %) |
| Time on offence/goal: | 0.00 min | 0.00 min |
| Time on defence/goal: | 0.00 min | 0.00 min |
| Goals from starting on offence: | 13/24 (54.2 %) | 0/0 (0.0 %) |
| Goals from starting on defence: | 0/0 (0.0 %) | 11/24 (45.8 %) |
| Goals from turnovers: | 0 | 11 |
| Time-outs: | 0 | 0 |
| Spirit points: | 12 (2+2+3+3+2) | 16 (3+3+3+4+3) |