Division statistics: Masters Mixed
Team | Initial Seed | Games | Wins | Losses | Goals for | Goals against | Goals diff | Win-% | Spirit points | Spirit / Game |
---|---|---|---|---|---|---|---|---|---|---|
Elder | 0. | 8 | 1 | 7 | 60 | 107 | -47 | 12.5% | 93 | 11.63 |
Notorious KWG | 0. | 7 | 6 | 1 | 100 | 75 | 25 | 85.7% | 59 | 9.83 |
Wine Club | 0. | 7 | 3 | 4 | 79 | 77 | 2 | 42.9% | 85 | 12.14 |
Rogue Hippo | 0. | 8 | 3 | 5 | 99 | 95 | 4 | 37.5% | 93 | 11.63 |
Qold 2023 | 0. | 7 | 7 | 0 | 103 | 50 | 53 | 100.0% | 62 | 10.33 |
Penguin Village Ultimate | 0. | 8 | 5 | 3 | 91 | 89 | 2 | 62.5% | 89 | 11.13 |
Pandamonium | 0. | 8 | 4 | 4 | 85 | 91 | -6 | 50.0% | 85 | 10.63 |
Old Growth | 0. | 8 | 2 | 6 | 66 | 105 | -39 | 25.0% | 80 | 10.00 |
King Bear | 0. | 6 | 3 | 3 | 75 | 68 | 7 | 50.0% | 59 | 9.83 |
Firefly | 0. | 7 | 0 | 7 | 45 | 99 | -54 | 0.0% | 87 | 12.43 |
Happy Campers | 0. | 6 | 3 | 3 | 73 | 68 | 5 | 50.0% | 64 | 10.67 |
Granny Smiths | 0. | 6 | 3 | 3 | 74 | 69 | 5 | 50.0% | 67 | 11.17 |
Forever Young | 0. | 7 | 6 | 1 | 91 | 53 | 38 | 85.7% | 77 | 11.00 |
Forever 2 Young | 0. | 8 | 4 | 4 | 73 | 95 | -22 | 50.0% | 92 | 11.50 |
Flow | 0. | 8 | 4 | 4 | 85 | 92 | -7 | 50.0% | 92 | 11.50 |
Flammes en rose | 0. | 6 | 2 | 4 | 68 | 68 | 0 | 33.3% | 73 | 12.17 |
YOP | 0. | 7 | 5 | 2 | 93 | 59 | 34 | 71.4% | 70 | 10.00 |
Scoreboard leaders
Player | Team | Gms | Ast | Ast/Gm | Gls | Gls/Gm | Tot. | Tot/Gm |
---|---|---|---|---|---|---|---|---|
Sean Bernard | Rogue Hippo | 8 | 26 | 3.25 | 12 | 1.50 | 38 | 4.75 |
Bryan Smith | Wine Club | 6 | 7 | 1.17 | 18 | 3.00 | 25 | 4.17 |
Aaron Kucherawy | King Bear | 6 | 18 | 3.00 | 5 | 0.83 | 23 | 3.83 |
Greg Wentworth | Rogue Hippo | 8 | 11 | 1.38 | 19 | 2.38 | 30 | 3.75 |
Philippe Denis-Villeneuve | Flammes en rose | 6 | 6 | 1.00 | 14 | 2.33 | 20 | 3.33 |
Dwayne Neill | Wine Club | 6 | 11 | 1.83 | 9 | 1.50 | 20 | 3.33 |
Trevor King | Notorious KWG | 7 | 12 | 1.71 | 11 | 1.57 | 23 | 3.29 |
Danie Proby (Nikoby) | Forever Young | 7 | 14 | 2.00 | 9 | 1.29 | 23 | 3.29 |
Tim Likely | Notorious KWG | 7 | 18 | 2.57 | 5 | 0.71 | 23 | 3.29 |
Benjamin St. Louis | Wine Club | 6 | 9 | 1.50 | 10 | 1.67 | 19 | 3.17 |
Spirit points average per category
Team | Rules Knowledge and Use | Fouls and Body Contact | Fair-mindedness | Attitude and Self-Control | Communication | Total |
---|---|---|---|---|---|---|
Firefly | 2.00 | 2.29 | 2.57 | 2.86 | 2.71 | 12.43 |
Flammes en rose | 2.33 | 2.00 | 2.33 | 2.83 | 2.67 | 12.17 |
Wine Club | 2.14 | 2.29 | 2.43 | 2.57 | 2.71 | 12.14 |
Elder | 2.13 | 2.25 | 2.38 | 2.50 | 2.38 | 11.63 |
Rogue Hippo | 2.25 | 2.00 | 2.50 | 2.38 | 2.50 | 11.63 |
Flow | 2.00 | 2.13 | 2.63 | 2.50 | 2.25 | 11.50 |
Forever 2 Young | 2.13 | 2.38 | 2.25 | 2.50 | 2.25 | 11.50 |
Granny Smiths | 2.00 | 1.83 | 2.33 | 2.50 | 2.50 | 11.17 |
Penguin Village Ultimate | 1.88 | 1.88 | 2.38 | 2.75 | 2.25 | 11.13 |
Forever Young | 2.43 | 2.00 | 2.43 | 2.29 | 1.86 | 11.00 |
Happy Campers | 2.17 | 1.83 | 2.00 | 2.33 | 2.33 | 10.67 |
Pandamonium | 1.88 | 1.88 | 2.25 | 2.25 | 2.38 | 10.63 |
Qold 2023 | 2.17 | 1.50 | 2.00 | 2.33 | 2.33 | 10.33 |
YOP | 2.00 | 1.86 | 2.00 | 2.00 | 2.14 | 10.00 |
Old Growth | 1.75 | 1.63 | 2.00 | 2.50 | 2.13 | 10.00 |
King Bear | 2.00 | 1.67 | 2.00 | 2.00 | 2.17 | 9.83 |
Notorious KWG | 2.00 | 1.33 | 2.17 | 2.33 | 2.00 | 9.83 |
Average of all games | 2.07 | 1.94 | 2.28 | 2.44 | 2.33 | 11.06 |