Division statistics: Masters Women's
Team | Seeding | Games | Wins | Losses | Goals for | Goals against | Goals diff | Win-% | Spirit points | Spirit / Game |
---|---|---|---|---|---|---|---|---|---|---|
Retro Rebels | 0. | 7 | 0 | 7 | 32 | 105 | -73 | 0.0% | 75 | 10.71 |
Queen Ps | 0. | 7 | 1 | 6 | 48 | 93 | -45 | 14.3% | 74 | 10.57 |
Quasar 2023 | 0. | 7 | 2 | 5 | 67 | 84 | -17 | 28.6% | 72 | 10.29 |
Big Kids | 0. | 7 | 3 | 4 | 61 | 69 | -8 | 42.9% | 68 | 9.71 |
MaQramée | 0. | 7 | 3 | 4 | 83 | 74 | 9 | 42.9% | 71 | 10.14 |
Old Garden | 0. | 7 | 3 | 4 | 59 | 90 | -31 | 42.9% | 73 | 10.43 |
Korra | 0. | 7 | 4 | 3 | 92 | 77 | 15 | 57.1% | 76 | 10.86 |
Lore | 0. | 7 | 4 | 3 | 74 | 79 | -5 | 57.1% | 71 | 10.14 |
Prairie Sky | 0. | 7 | 4 | 3 | 80 | 65 | 15 | 57.1% | 74 | 10.57 |
Sage | 0. | 7 | 5 | 2 | 97 | 43 | 54 | 71.4% | 68 | 9.71 |
Sour | 0. | 7 | 5 | 2 | 81 | 69 | 12 | 71.4% | 70 | 10.00 |
VANS | 0. | 7 | 5 | 2 | 92 | 66 | 26 | 71.4% | 72 | 10.29 |
StellO | 0. | 6 | 6 | 0 | 87 | 39 | 48 | 100.0% | 54 | 9.00 |
Scoreboard leaders
Player | Team | Gms | Ast | Ast/Gm | Gls | Gls/Gm | Tot. | Tot/Gm |
---|---|---|---|---|---|---|---|---|
Kimberly Ann | Korra | 7 | 14 | 2.00 | 21 | 3.00 | 35 | 5.00 |
Bobbi Anderson | Korra | 7 | 26 | 3.71 | 1 | 0.14 | 27 | 3.86 |
Jessie Brown | StellO | 6 | 16 | 2.67 | 7 | 1.17 | 23 | 3.83 |
Tanis Trainor | Sour | 7 | 6 | 0.86 | 20 | 2.86 | 26 | 3.71 |
Erica Doucette | Korra | 7 | 7 | 1.00 | 18 | 2.57 | 25 | 3.57 |
Jessica Rockliff | VANS | 7 | 10 | 1.43 | 12 | 1.71 | 22 | 3.14 |
Sabrina Beaudette | Sage | 7 | 14 | 2.00 | 6 | 0.86 | 20 | 2.86 |
Alisha Zhao | StellO | 6 | 6 | 1.00 | 11 | 1.83 | 17 | 2.83 |
Gabrielle Ouellet | Sage | 7 | 16 | 2.29 | 2 | 0.29 | 18 | 2.57 |
Hyonsuk Kim | Korra | 7 | 5 | 0.71 | 12 | 1.71 | 17 | 2.43 |
Spirit points average per category
Team | Rules Knowledge and Use | Fouls and Body Contact | Fair-mindedness | Attitude and Self-Control | Communication | Total |
---|---|---|---|---|---|---|
Korra | 2.00 | 2.00 | 2.14 | 2.57 | 2.14 | 10.86 |
Retro Rebels | 2.00 | 1.86 | 2.14 | 2.57 | 2.14 | 10.71 |
Queen Ps | 2.29 | 1.71 | 2.29 | 2.29 | 2.00 | 10.57 |
Prairie Sky | 2.00 | 1.71 | 2.14 | 2.43 | 2.29 | 10.57 |
Old Garden | 1.86 | 2.14 | 2.00 | 2.43 | 2.00 | 10.43 |
Quasar 2023 | 1.86 | 2.00 | 2.29 | 2.14 | 2.00 | 10.29 |
VANS | 2.00 | 1.71 | 2.29 | 2.29 | 2.00 | 10.29 |
Lore | 1.86 | 1.86 | 2.00 | 2.43 | 2.00 | 10.14 |
MaQramée | 2.14 | 1.57 | 2.00 | 2.00 | 2.43 | 10.14 |
Sour | 1.57 | 1.71 | 2.29 | 2.29 | 2.14 | 10.00 |
Big Kids | 2.00 | 1.71 | 2.00 | 2.14 | 1.86 | 9.71 |
Sage | 2.00 | 1.43 | 1.86 | 2.14 | 2.29 | 9.71 |
StellO | 2.00 | 1.00 | 1.83 | 2.00 | 2.17 | 9.00 |
Average of all games | 1.97 | 1.73 | 2.10 | 2.29 | 2.11 | 10.20 |