YOP (Masters Mixed)
CUC Masters 2023 roster:
# | Name | Games | Assists | Goals | Total |
---|---|---|---|---|---|
Neil Tyacke | 0 | 0 | 0 | 0 | |
2 | Vicky Cheung | 7 | 0 | 1 | 1 |
3 | Lydia Rasmusens | 7 | 0 | 7 | 7 |
4 | Krystie Lee | 7 | 1 | 0 | 1 |
5 | Lindsay Earle | 7 | 3 | 0 | 3 |
6 | Ted Chu | 7 | 5 | 5 | 10 |
8 | Stanley Tsia | 7 | 10 | 5 | 15 |
9 | Brennan Seid | 7 | 4 | 0 | 4 |
10 | William Lu | 7 | 5 | 0 | 5 |
13 | Einer Lim | 7 | 4 | 3 | 7 |
14 | Julia Wu | 7 | 1 | 2 | 3 |
15 | Ryan Sun | 7 | 3 | 7 | 10 |
16 | Graeme Barber | 7 | 6 | 1 | 7 |
19 | Jordan Moens | 7 | 1 | 0 | 1 |
25 | Stacy McInnis | 7 | 1 | 0 | 1 |
27 | Terynn Chan | 7 | 1 | 17 | 18 |
29 | Shawn Huynh | 7 | 8 | 3 | 11 |
33 | Aaron Liu | 7 | 2 | 2 | 4 |
38 | Amy Szeto | 7 | 0 | 2 | 2 |
68 | David Neilson | 7 | 6 | 8 | 14 |
73 | Corinne Dunwoody | 7 | 5 | 1 | 6 |
79 | Amy Luo | 7 | 0 | 8 | 8 |
81 | Lillian Pham | 7 | 2 | 7 | 9 |
89 | Brandon Grant | 7 | 1 | 1 | 2 |
90 | Taylor Nadon | 7 | 13 | 8 | 21 |
91 | Justin Ho | 7 | 2 | 1 | 3 |
CUC Masters 2023:
Division: Masters Mixed
YOP | 15 | - | 6 | Pandamonium | Game b | Game play | |
YOP | 15 | - | 13 | Rogue Hippo | Game play | ||
YOP | 15 | - | 3 | Elder | Game play | ||
YOP | 14 | - | 7 | Penguin Village Ultimate | Game play | ||
Pandamonium | 6 | - | 15 | YOP | Game n | Game play | |
YOP | 13 | - | 15 | Notorious KWG | Game r | Game play | |
Forever Young | 9 | - | 6 | YOP | 3rd Place | Game play |
History:
Event type | Games | Wins | Losses | Win-% | Goals for | GF/game | Goals against | GA/game | Goal diff |
---|---|---|---|---|---|---|---|---|---|
outdoor | 7 | 5 | 2 | 71.4 % | 93 | 13.3 | 59 | 8.4 | 34 |
Total | 7 | 5 | 2 | 71.4 % | 93 | 13.3 | 59 | 8.4 | 34 |
Event | Division | Pos. | Games | Wins | Losses | Win-% | Goals for | GF/game | Goals against | GA/game | Goal diff |
---|---|---|---|---|---|---|---|---|---|---|---|
CUC Masters 2023 | Masters Mixed | 4 | 7 | 5 | 2 | 71.4% | 93 | 13.3 | 59 | 8.4 | 34 |
Spirit points received:
Given by | Rules | Fouls | Fair. | Attit. | Comm. | Total | Pandamonium | 2 | 2 | 2 | 1 | 2 | 9 | Rogue Hippo | 2 | 1 | 2 | 2 | 2 | 9 | Elder | 2 | 2 | 2 | 3 | 3 | 12 | Penguin Village Ultimate | 2 | 1 | 2 | 3 | 2 | 10 | Pandamonium | 2 | 2 | 2 | 1 | 2 | 9 | Notorious KWG | 2 | 3 | 3 | 3 | 3 | 14 | Forever Young | 2 | 2 | 1 | 1 | 1 | 7 |
---|
Spirit points given to the other teams:
Given for | Rules | Fouls | Fair. | Attit. | Comm. | Total | Pandamonium | 2 | 2 | 2 | 2 | 3 | 11 | Rogue Hippo | 2 | 1 | 2 | 2 | 2 | 9 | Elder | 2 | 3 | 2 | 3 | 2 | 12 | Penguin Village Ultimate | 2 | 2 | 3 | 3 | 2 | 12 | Pandamonium | 1 | 1 | 2 | 2 | 2 | 8 | Notorious KWG | 2 | 1 | 2 | 2 | 1 | 8 | Forever Young | 2 | 1 | 2 | 1 | 2 | 8 |
---|