Friday
Fri 28.7.2023
| Masters Women's Pool D R1 | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 14:30 | Field 10 | Old Garden | 15 | - | 8 | Korra | Game a | Game play | |||
| Masters Women's Pool D R2 | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 16:30 | Field 10 | Sour | 9 | - | 12 | Old Garden | Game c | Game play | |||
Saturday
Sat 29.7.2023
| Masters Women's Pool E R1 | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 10:30 | Field 5 | StellO | 15 | - | 3 | Old Garden | Game e | Game play | |||
| Masters Women's Pool E R2 | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 12:30 | Field 6 | Old Garden | 8 | - | 15 | VANS | Game h | Game play | |||
| Masters Women's Quarters | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 14:30 | Field 10 | Old Garden | 14 | - | 13 | MaQramée | Game i | Game play | |||
Sunday
Sun 30.7.2023
| Masters Women's Bracket (1-4) | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 10:30 | Field 8 | StellO | 15 | - | 5 | Old Garden | Game m | Game play | |||
| Masters Women's Bracket (1-4) Finals | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 12:30 | Field 11 | Old Garden | 2 | - | 15 | Sage | 3rd Place | Game play | |||
Timezone: America/Vancouver. Local time: 18.6.2026 13:51
iCalendar (.ical) | Grid (PDF) | List (PDF) | Printable version