Friday
Fri 28.7.2023
| Masters Women's Pool D R1 | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 14:30 | Field 9 | Sour | 13 | - | 9 | Lore | Game b | Game play | |||
| Masters Women's Pool D R2 | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 16:30 | Field 9 | Lore | 14 | - | 13 | Korra | Game d | Game play | |||
Saturday
Sat 29.7.2023
| Masters Women's Pool G | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 10:30 | Field 1 | Lore | 15 | - | 6 | Retro Rebels | Game play | ||||
| 12:30 | Field 1 | Prairie Sky | 15 | - | 6 | Lore | Game play | ||||
| Masters Women's Placement Crossovers | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 16:30 | Field 8 | Lore | 7 | - | 6 | Big Kids | Game q | Game play | |||
Sunday
Sun 30.7.2023
| Masters Women's Pool N (8-10) | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 10:30 | Field 4 | Lore | 15 | - | 11 | Quasar 2023 | Game play | ||||
| 12:30 | Field 4 | Korra | 15 | - | 8 | Lore | Game play | ||||
Timezone: America/Vancouver. Local time: 18.6.2026 15:18
iCalendar (.ical) | Grid (PDF) | List (PDF) | Printable version