Friday
Fri 28.7.2023
| Masters Mixed Seeding Crossovers | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 08:30 | Field 5 | Rogue Hippo | 15 | - | 6 | Old Growth | Game e | Game play | |||
| Masters Mixed Pool B | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 10:30 | Field 4 | YOP | 15 | - | 13 | Rogue Hippo | Game play | ||||
Saturday
Sat 29.7.2023
| Masters Mixed Pool B | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 08:30 | Field 9 | Penguin Village Ultimate | 13 | - | 12 | Rogue Hippo | Game play | ||||
| 10:30 | Field 9 | Rogue Hippo | 14 | - | 12 | Elder | Game play | ||||
| Masters Mixed Pre-Quarters | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 16:30 | Field 3 | King Bear | 12 | - | 14 | Rogue Hippo | Game j | Game play | |||
Sunday
Sun 30.7.2023
| Masters Mixed Bracket (1-8) | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 08:30 | Field 5 | Rogue Hippo | 12 | - | 13 | Notorious KWG | Game p | Game play | |||
| Masters Mixed Bracket (1-8) Semifinals | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 12:30 | Field 6 | Pandamonium | 14 | - | 10 | Rogue Hippo | Game t | Game play | |||
| Masters Mixed Bracket (1-8) Finals | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 14:30 | Field 6 | Flow | 10 | - | 9 | Rogue Hippo | 7th Place | Game play | |||
Timezone: America/Vancouver. Local time: 18.6.2026 13:52
iCalendar (.ical) | Grid (PDF) | List (PDF) | Printable version