Masters Open, Pool A
# | Team | PG | W | L | GF | GA | GD |
---|---|---|---|---|---|---|---|
1 | 5 | 5 | 0 | 59 | 39 | 20 | |
2 | 5 | 4 | 1 | 58 | 48 | 10 | |
3 | 5 | 3 | 2 | 51 | 52 | -1 | |
4 | 5 | 2 | 3 | 57 | 53 | 4 | |
5 | 5 | 1 | 4 | 42 | 59 | -17 | |
6 | 5 | 0 | 5 | 45 | 61 | -16 |
Continues to: | Bracket (1-4) | Pre-Semis |
Games
Dead Circus | 15 | - | 8 | ARMADA | Game play | ||
Generic! | 15 | - | 13 | Carbon | Game play | ||
Richard and Associates | 15 | - | 11 | NSOM | Game play | ||
ARMADA | 10 | - | 15 | Carbon | Game play | ||
Richard and Associates | 15 | - | 10 | Generic! | Game play | ||
Dead Circus | 15 | - | 9 | NSOM | Game play | ||
Generic! | 10 | - | 15 | Dead Circus | Game play | ||
Richard and Associates | 15 | - | 14 | Carbon | Game play | ||
NSOM | 13 | - | 15 | ARMADA | Game play | ||
Richard and Associates | 12 | - | 13 | Dead Circus | Game play | ||
Generic! | 15 | - | 9 | ARMADA | Game play | ||
NSOM | 12 | - | 15 | Carbon | Game play | ||
Generic! | 1 | - | 0 | NSOM | |||
Richard and Associates | 1 | - | 0 | ARMADA | |||
Dead Circus | 1 | - | 0 | Carbon |
Masters Open, Pre-Semis
Game 1 | Carbon | - | ARMADA | 15 | - | 8 | Game play | |||
Game 2 | Generic! | - | NSOM | 15 | - | 7 | Game play |
Winners continues in: | Bracket (1-4) |
Losers continues in: | Bracket (5-6) |
Masters Open, Bracket (1-4)
Semifinals | Finals | Placement |
Dead Circus | ||
15-9 | Dead Circus | |
Carbon | ||
10-11 | Gold Richard and Associates | |
Richard and Associates | ||
13-11 | Richard and Associates | |
Generic! | ||
Silver Dead Circus | ||
Carbon | ||
14-12 | Bronze Carbon | |
Generic! | ||
4th Generic! | ||
Masters Open, Bracket (5-6)
Finals | Placement |
ARMADA | |
9-15 | 5th NSOM |
NSOM | |
6th ARMADA | |
Scoreboard leaders
Player | Team | Gms | Ast | Ast/Gm | Gls | Gls/Gm | Tot. | Tot/Gm |
---|---|---|---|---|---|---|---|---|
Dave Hochhalter | Carbon | 7 | 44 | 6.29 | 7 | 1.00 | 51 | 7.29 |
Brad Dawson | Carbon | 5 | 5 | 1.00 | 23 | 4.60 | 28 | 5.60 |
Mathieu Madison | NSOM | 6 | 13 | 2.17 | 13 | 2.17 | 26 | 4.33 |
tyler hochhalter | Carbon | 7 | 15 | 2.14 | 15 | 2.14 | 30 | 4.29 |
Cam Burden | Generic! | 5 | 12 | 2.40 | 9 | 1.80 | 21 | 4.20 |
Martin James | Dead Circus | 6 | 11 | 1.83 | 12 | 2.00 | 23 | 3.83 |
Joel Bellavance | Richard and Associates | 6 | 16 | 2.67 | 7 | 1.17 | 23 | 3.83 |
Andre Gailits | Richard and Associates | 6 | 9 | 1.50 | 12 | 2.00 | 21 | 3.50 |
Jean-Levy Champagne | NSOM | 6 | 16 | 2.67 | 5 | 0.83 | 21 | 3.50 |
Scott Jones | Generic! | 7 | 17 | 2.43 | 7 | 1.00 | 24 | 3.43 |