Masters Open, Pool A
# | Team | PG | W | L | GF | GA | GD |
---|---|---|---|---|---|---|---|
1 | 5 | 5 | 0 | 59 | 39 | 20 | |
2 | 5 | 4 | 1 | 58 | 48 | 10 | |
3 | 5 | 3 | 2 | 51 | 52 | -1 | |
4 | 5 | 2 | 3 | 57 | 53 | 4 | |
5 | 5 | 1 | 4 | 42 | 59 | -17 | |
6 | 5 | 0 | 5 | 45 | 61 | -16 |
Continues to: | Bracket (1-4) | Pre-Semis |
Games
Dead Circus | 15 | - | 8 | ARMADA | Game play | ||
Generic! | 15 | - | 13 | Carbon | Game play | ||
Richard and Associates | 15 | - | 11 | NSOM | Game play | ||
ARMADA | 10 | - | 15 | Carbon | Game play | ||
Richard and Associates | 15 | - | 10 | Generic! | Game play | ||
Dead Circus | 15 | - | 9 | NSOM | Game play | ||
Generic! | 10 | - | 15 | Dead Circus | Game play | ||
Richard and Associates | 15 | - | 14 | Carbon | Game play | ||
NSOM | 13 | - | 15 | ARMADA | Game play | ||
Richard and Associates | 12 | - | 13 | Dead Circus | Game play | ||
Generic! | 15 | - | 9 | ARMADA | Game play | ||
NSOM | 12 | - | 15 | Carbon | Game play | ||
Generic! | 1 | - | 0 | NSOM | |||
Richard and Associates | 1 | - | 0 | ARMADA | |||
Dead Circus | 1 | - | 0 | Carbon |
Masters Open, Pre-Semis
Game 1 | Carbon | - | ARMADA | 15 | - | 8 | Game play | |||
Game 2 | Generic! | - | NSOM | 15 | - | 7 | Game play |
Winners continues in: | Bracket (1-4) |
Losers continues in: | Bracket (5-6) |
Masters Open, Bracket (1-4)
Semifinals | Finals | Placement |
Dead Circus | ||
15-9 | Dead Circus | |
Carbon | ||
10-11 | Gold Richard and Associates | |
Richard and Associates | ||
13-11 | Richard and Associates | |
Generic! | ||
Silver Dead Circus | ||
Carbon | ||
14-12 | Bronze Carbon | |
Generic! | ||
4th Generic! | ||
Masters Open, Bracket (5-6)
Finals | Placement |
ARMADA | |
9-15 | 5th NSOM |
NSOM | |
6th ARMADA | |