Masters Mixed, Seeding Crossovers
| Game 1 | Qold 2023 | - | Happy Campers | 15 | - | 5 | Game play | |||
| Game 2 | YOP | - | Pandamonium | 15 | - | 6 | Game play | |||
| Game 3 | Notorious KWG | - | Penguin Village Ultimate | 15 | - | 8 | Game play | |||
| Game 4 | Flow | - | Forever 2 Young | 15 | - | 6 | Game play | |||
| Game 5 | Rogue Hippo | - | Old Growth | 15 | - | 6 | Game play | |||
| Game 6 | Granny Smiths | - | Elder | 15 | - | 4 | Game play |
| Winners continues in: | Pool A | Pool B | Pool C |
| Losers continues in: | Pool C | Pool A | Pool B |
Masters Mixed, Pool A
| # | Team | PG | W | L | GF | GA | GD |
|---|---|---|---|---|---|---|---|
1 | 3 | 3 | 0 | 45 | 16 | 29 | |
2 | 3 | 2 | 1 | 33 | 29 | 4 | |
3 | 3 | 1 | 2 | 32 | 38 | -6 | |
4 | 3 | 0 | 3 | 18 | 45 | -27 |
| Continues to: | Bracket (1-8) | Pre-Quarters | Pool K (13-17) |
Games
| Pandamonium | 15 | - | 5 | Old Growth | Game play | ||
| Qold 2023 | 15 | - | 8 | Flow | Game play | ||
| Qold 2023 | 15 | - | 4 | Old Growth | Game play | ||
| Pandamonium | 14 | - | 9 | Flow | Game play | ||
| Flow | 15 | - | 9 | Old Growth | Game play | ||
| Qold 2023 | 15 | - | 4 | Pandamonium | Game play |
Masters Mixed, Pool B
| # | Team | PG | W | L | GF | GA | GD |
|---|---|---|---|---|---|---|---|
1 | 3 | 3 | 0 | 44 | 23 | 21 | |
2 | 3 | 2 | 1 | 35 | 31 | 4 | |
3 | 3 | 1 | 2 | 39 | 40 | -1 | |
4 | 3 | 0 | 3 | 20 | 44 | -24 |
| Continues to: | Bracket (1-8) | Pre-Quarters | Pool K (13-17) |
Games
| Penguin Village Ultimate | 15 | - | 5 | Elder | Game play | ||
| YOP | 15 | - | 13 | Rogue Hippo | Game play | ||
| Penguin Village Ultimate | 13 | - | 12 | Rogue Hippo | Game play | ||
| YOP | 15 | - | 3 | Elder | Game play | ||
| Rogue Hippo | 14 | - | 12 | Elder | Game play | ||
| YOP | 14 | - | 7 | Penguin Village Ultimate | Game play |
Masters Mixed, Pool C
| # | Team | PG | W | L | GF | GA | GD |
|---|---|---|---|---|---|---|---|
1 | 3 | 3 | 0 | 44 | 28 | 16 | |
2 | 3 | 2 | 1 | 43 | 30 | 13 | |
3 | 3 | 1 | 2 | 35 | 39 | -4 | |
4 | 3 | 0 | 3 | 20 | 45 | -25 |
| Continues to: | Bracket (1-8) | Pre-Quarters | Pool K (13-17) |
Games
| Happy Campers | 15 | - | 6 | Forever 2 Young | Game play | ||
| Notorious KWG | 15 | - | 10 | Granny Smiths | Game play | ||
| Notorious KWG | 15 | - | 5 | Forever 2 Young | Game play | ||
| Happy Campers | 15 | - | 10 | Granny Smiths | Game play | ||
| Notorious KWG | 14 | - | 13 | Happy Campers | Game play | ||
| Granny Smiths | 15 | - | 9 | Forever 2 Young | Game play |
Masters Mixed, Pool D
| # | Team | PG | W | L | GF | GA | GD |
|---|---|---|---|---|---|---|---|
1 | 4 | 4 | 0 | 57 | 27 | 30 | |
2 | 4 | 3 | 1 | 52 | 39 | 13 | |
3 | 4 | 2 | 2 | 50 | 38 | 12 | |
4 | 4 | 1 | 3 | 41 | 49 | -8 | |
5 | 4 | 0 | 4 | 13 | 60 | -47 |
| Continues to: | Bracket (1-8) | Pre-Quarters | Pool K (13-17) |
Games
| King Bear | 14 | - | 9 | Wine Club | Game play | ||
| Flammes en rose | 15 | - | 0 | Firefly | Game play | ||
| Forever Young | 15 | - | 7 | Wine Club | Game play | ||
| King Bear | 15 | - | 6 | Firefly | Game play | ||
| Forever Young | 15 | - | 8 | Flammes en rose | Game play | ||
| King Bear | 13 | - | 12 | Flammes en rose | Game play | ||
| Forever Young | 15 | - | 2 | Firefly | Game play | ||
| Wine Club | 15 | - | 5 | Firefly | Game play | ||
| Flammes en rose | 15 | - | 10 | Wine Club | Game play | ||
| Forever Young | 12 | - | 10 | King Bear | Game play |
Masters Mixed, Pre-Quarters
| Game 1 | Penguin Village Ultimate | - | Flammes en rose | 15 | - | 8 | Game play | |||
| Game 2 | Happy Campers | - | Flow | 10 | - | 13 | Game play | |||
| Game 3 | Pandamonium | - | Granny Smiths | 15 | - | 9 | Game play | |||
| Game 4 | King Bear | - | Rogue Hippo | 12 | - | 14 | Game play |
| Winners continues in: | Bracket (1-8) |
| Losers continues in: | Bracket (9-12) |
Masters Mixed, Bracket (1-8)
| Quarterfinals | Semifinals | Finals | Placement |
| Qold 2023 | |||
| 15-5 | Qold 2023 | ||
| Penguin Village Ultimate | |||
| 14-11 | Qold 2023 | ||
| Forever Young | |||
| 14-6 | Forever Young | ||
| Flow | |||
| 14-13 | Gold Qold 2023 | ||
| Pandamonium | |||
| 6-15 | YOP | ||
| YOP | |||
| 13-15 | Notorious KWG | ||
| Rogue Hippo | |||
| 12-13 | Notorious KWG | Silver Notorious KWG | |
| Notorious KWG | |||
| Forever Young | |||
| 9-6 | Bronze Forever Young | ||
| YOP | |||
| 4th YOP | |||
| Penguin Village Ultimate | |||
| 15-9 | Penguin Village Ultimate | ||
| Flow | |||
| 13-11 | 5th Penguin Village Ultimate | ||
| Pandamonium | |||
| 14-10 | Pandamonium | ||
| Rogue Hippo | |||
| 6th Pandamonium | |||
| Flow | |||
| 10-9 | 7th Flow | ||
| Rogue Hippo | |||
| 8th Rogue Hippo | |||
Masters Mixed, Bracket (9-12)
| Semifinals | Finals | Placement |
| Flammes en rose | ||
| 10-15 | Happy Campers | |
| Happy Campers | ||
| 9th Place | 9th | |
| Granny Smiths | ||
| 15-11 | Granny Smiths | |
| King Bear | ||
| 10th | ||
| Flammes en rose | ||
| 11th Place | 11th | |
| King Bear | ||
| 12th | ||
Masters Mixed, Pool K (13-17)
| # | Team | PG | W | L | GF | GA | GD |
|---|---|---|---|---|---|---|---|
1 | 4 | 4 | 0 | 47 | 35 | 12 | |
2 | 4 | 3 | 1 | 53 | 33 | 20 | |
3 | 4 | 2 | 2 | 42 | 45 | -3 | |
4 | 4 | 1 | 3 | 36 | 48 | -12 | |
5 | 4 | 0 | 4 | 37 | 54 | -17 |
Games
| Wine Club | 15 | - | 5 | Firefly | Game play | ||
| Old Growth | 9 | - | 14 | Wine Club | Game play | ||
| Elder | 7 | - | 12 | Forever 2 Young | Game play | ||
| Old Growth | 11 | - | 10 | Elder | Game play | ||
| Forever 2 Young | 13 | - | 12 | Firefly | Game play | ||
| Old Growth | 15 | - | 10 | Firefly | Game play | ||
| Elder | 8 | - | 15 | Wine Club | Game play | ||
| Forever 2 Young | 11 | - | 9 | Wine Club | Game play | ||
| Elder | 11 | - | 10 | Firefly | Game play | ||
| Old Growth | 7 | - | 11 | Forever 2 Young | Game play |