Sunday
Sun 30.7.2023
Masters Mixed Bracket (1-8) Semifinals | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
12:30 | Field 6 | Pandamonium | 14 | - | 10 | Rogue Hippo | Game t | Game play | |||
12:30 | Field 7 | Penguin Village Ultimate | 15 | - | 9 | Flow | Game s | Game play | |||
12:30 | Field 8 | Qold 2023 | 14 | - | 11 | Forever Young | Game q | Game play | |||
12:30 | Field 9 | YOP | 13 | - | 15 | Notorious KWG | Game r | Game play |
Masters Mixed Bracket (1-8) Finals | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
14:30 | Field 6 | Flow | 10 | - | 9 | Rogue Hippo | 7th Place | Game play | |||
14:30 | Field 7 | Penguin Village Ultimate | 13 | - | 11 | Pandamonium | 5th Place | Game play | |||
14:30 | Field 9 | Forever Young | 9 | - | 6 | YOP | 3rd Place | Game play | |||
15:00 | Field 10 | Qold 2023 | 14 | - | 13 | Notorious KWG | Champions | Game play |
Timezone: America/Vancouver. Local time: 9.11.2024 08:50
iCalendar (.ical) | Grid (PDF) | List (PDF) | Printable version