Masters Mixed, Pool B
# | Team | PG | W | L | GF | GA | GD |
---|---|---|---|---|---|---|---|
1 | 3 | 3 | 0 | 44 | 23 | 21 | |
2 | 3 | 2 | 1 | 35 | 31 | 4 | |
3 | 3 | 1 | 2 | 39 | 40 | -1 | |
4 | 3 | 0 | 3 | 20 | 44 | -24 |
Continues to: | Bracket (1-8) | Pre-Quarters | Pool K (13-17) |
Games
Penguin Village Ultimate | 15 | - | 5 | Elder | Game play | ||
YOP | 15 | - | 13 | Rogue Hippo | Game play | ||
Penguin Village Ultimate | 13 | - | 12 | Rogue Hippo | Game play | ||
YOP | 15 | - | 3 | Elder | Game play | ||
Rogue Hippo | 14 | - | 12 | Elder | Game play | ||
YOP | 14 | - | 7 | Penguin Village Ultimate | Game play |
Scoreboard leaders
Player | Team | Gms | Ast | Ast/Gm | Gls | Gls/Gm | Tot. | Tot/Gm |
---|---|---|---|---|---|---|---|---|
Sean Bernard | Rogue Hippo | 3 | 12 | 4.00 | 5 | 1.67 | 17 | 5.67 |
Patrick MacQuarrie | Rogue Hippo | 3 | 9 | 3.00 | 3 | 1.00 | 12 | 4.00 |
Adam Zulkoskey | Penguin Village Ultimate | 3 | 9 | 3.00 | 3 | 1.00 | 12 | 4.00 |
Greg Wentworth | Rogue Hippo | 3 | 2 | 0.67 | 9 | 3.00 | 11 | 3.67 |
Terynn Chan | YOP | 3 | 0 | 0.00 | 10 | 3.33 | 10 | 3.33 |