Masters Mixed, Pool B
# | Team | PG | W | L | GF | GA | GD |
---|---|---|---|---|---|---|---|
1 | 3 | 3 | 0 | 44 | 23 | 21 | |
2 | 3 | 2 | 1 | 35 | 31 | 4 | |
3 | 3 | 1 | 2 | 39 | 40 | -1 | |
4 | 3 | 0 | 3 | 20 | 44 | -24 |
Continues to: | Bracket (1-8) | Pre-Quarters | Pool K (13-17) |
Games
Penguin Village Ultimate | 15 | - | 5 | Elder | Game play | ||
YOP | 15 | - | 13 | Rogue Hippo | Game play | ||
Penguin Village Ultimate | 13 | - | 12 | Rogue Hippo | Game play | ||
YOP | 15 | - | 3 | Elder | Game play | ||
Rogue Hippo | 14 | - | 12 | Elder | Game play | ||
YOP | 14 | - | 7 | Penguin Village Ultimate | Game play |