Masters Mixed, Pool A
# | Team | PG | W | L | GF | GA | GD |
---|---|---|---|---|---|---|---|
1 | 3 | 3 | 0 | 45 | 16 | 29 | |
2 | 3 | 2 | 1 | 33 | 29 | 4 | |
3 | 3 | 1 | 2 | 32 | 38 | -6 | |
4 | 3 | 0 | 3 | 18 | 45 | -27 |
Continues to: | Bracket (1-8) | Pre-Quarters | Pool K (13-17) |
Games
Pandamonium | 15 | - | 5 | Old Growth | Game play | ||
Qold 2023 | 15 | - | 8 | Flow | Game play | ||
Qold 2023 | 15 | - | 4 | Old Growth | Game play | ||
Pandamonium | 14 | - | 9 | Flow | Game play | ||
Flow | 15 | - | 9 | Old Growth | Game play | ||
Qold 2023 | 15 | - | 4 | Pandamonium | Game play |
Scoreboard leaders
Player | Team | Gms | Ast | Ast/Gm | Gls | Gls/Gm | Tot. | Tot/Gm |
---|---|---|---|---|---|---|---|---|
Tom Newman | Pandamonium | 3 | 9 | 3.00 | 1 | 0.33 | 10 | 3.33 |
Kyle Mineque | Flow | 3 | 6 | 2.00 | 3 | 1.00 | 9 | 3.00 |
Oscar Bodzeta | Flow | 3 | 2 | 0.67 | 6 | 2.00 | 8 | 2.67 |
David Ip | Flow | 3 | 4 | 1.33 | 4 | 1.33 | 8 | 2.67 |
Genevieve Labelle | Pandamonium | 3 | 1 | 0.33 | 6 | 2.00 | 7 | 2.33 |