Sat 29.7.2023
Masters Open Pool A | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
10:30 | Field 3 | Richard and Associates | 12 | - | 13 | Dead Circus | Game play | ||||
10:30 | Field 4 | Generic! | 15 | - | 9 | ARMADA | Game play | ||||
10:30 | Field 7 | NSOM | 12 | - | 15 | Carbon | Game play | ||||
14:30 | Field 7 | Generic! | 1 | - | 0 | NSOM | |||||
14:30 | Field 9 | Richard and Associates | 1 | - | 0 | ARMADA | |||||
14:30 | Field 11 | Dead Circus | 1 | - | 0 | Carbon |
Timezone: America/Vancouver. Local time: 4.12.2024 11:24
iCalendar (.ical) | Grid (PDF) | List (PDF) | Printable version