Fri 28.7.2023
Masters Open Pool A | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
10:30 | Field 9 | Dead Circus | 15 | - | 8 | ARMADA | Game play | ||||
10:30 | Field 10 | Generic! | 15 | - | 13 | Carbon | Game play | ||||
10:30 | Field 11 | Richard and Associates | 15 | - | 11 | NSOM | Game play | ||||
14:30 | Field 7 | ARMADA | 10 | - | 15 | Carbon | Game play | ||||
14:30 | Field 8 | Richard and Associates | 15 | - | 10 | Generic! | Game play | ||||
14:30 | Field 11 | Dead Circus | 15 | - | 9 | NSOM | Game play | ||||
16:30 | Field 7 | Generic! | 10 | - | 15 | Dead Circus | Game play | ||||
16:30 | Field 8 | Richard and Associates | 15 | - | 14 | Carbon | Game play | ||||
16:30 | Field 11 | NSOM | 13 | - | 15 | ARMADA | Game play |
Timezone: America/Vancouver. Local time: 4.12.2024 11:22
iCalendar (.ical) | Grid (PDF) | List (PDF) | Printable version