Sun 7.8.2022
Field 1 | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
08:30 | NSOM | 12 | - | 15 | Quack | Masters Open | Playoff (1-2) | Game 2 | ||||
10:35 | Still | 15 | - | 6 | Quack | Masters Open | Playoff (1-2) Finals | Champions | Game play | |||
13:00 | StellO | 4 | - | 2 | MaQramée | Masters Women | Playoff (1-8) Finals | Champions | ||||
15:25 | POQ POQ | - | Forever Young | Masters Mixed | Playoff (1-8) Finals | Champions |
Field 2 | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
08:30 | MaQramée | 15 | - | 0 | PSYCHO-CYBERNETICS | Masters Women | Playoff (1-8) | Game 4 | Game play | |||
10:20 | Agwata | 4 | - | 15 | MaQramée | Masters Women | Playoff (1-8) Semifinals | Game 6 | Game play | |||
12:10 | Lore | 5 | - | 6 | PSYCHO-CYBERNETICS | Masters Women | Playoff (1-8) Semifinals | Game 8 | ||||
14:00 | Solstice | 1 | - | 2 | Agwata | Masters Women | Playoff (1-8) Finals | 3rd Place |
Field 8 | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
08:30 | StellO | 15 | - | 3 | Queen Ps | Masters Women | Playoff (1-8) | Game 1 | Game play | |||
10:20 | StellO | 15 | - | 6 | Solstice | Masters Women | Playoff (1-8) Semifinals | Game 5 | Game play | |||
12:10 | Queen Ps | 7 | - | 8 | Quasar 2022 | Masters Women | Playoff (1-8) Semifinals | Game 7 | Game play | |||
14:00 | Quasar 2022 | 6 | - | 4 | PSYCHO-CYBERNETICS | Masters Women | Playoff (1-8) Finals | 5th Place |
Field 10 | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
10:20 | POQ POQ | 15 | - | 2 | Trail Mix | Masters Mixed | Playoff (1-8) | Game 7 | Game play | |||
12:10 | POQ POQ | 11 | - | 10 | Qold | Masters Mixed | Playoff (1-8) Semifinals | Game 11 | ||||
15:25 | Qold | - | Elder | Masters Mixed | Playoff (1-8) Finals | 3rd Place |
Field 11 | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
08:30 | Agwata | 13 | - | 3 | Lore | Masters Women | Playoff (1-8) | Game 3 | Game play | |||
10:20 | Forever Young | 15 | - | 7 | Rogue Hippo | Masters Mixed | Playoff (1-8) | Game 10 | Game play | |||
12:10 | Elder | 3 | - | 11 | Forever Young | Masters Mixed | Playoff (1-8) Semifinals | Game 12 | Game play | |||
14:00 | Queen Ps | 6 | - | 2 | Lore | Masters Women | Playoff (1-8) Finals | 7th Place |
Field 12 | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
08:30 | Still | 15 | - | 3 | Grandsome | Masters Open | Playoff (1-2) | Game 1 | Game play | |||
10:20 | Qold | 15 | - | 6 | Notorious KWG | Masters Mixed | Playoff (1-8) | Game 8 | Game play | |||
12:10 | Trail Mix | 6 | - | 10 | Notorious KWG | Masters Mixed | Playoff (1-8) Semifinals | Game 13 | ||||
15:25 | Notorious KWG | 2 | - | 2 | Dinner At 4 | Masters Mixed | Playoff (1-8) Finals | 5th Place |
Field 13 | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
08:30 | Solstice | 13 | - | 6 | Quasar 2022 | Masters Women | Playoff (1-8) | Game 2 | Game play | |||
10:20 | Elder | 10 | - | 9 | Dinner At 4 | Masters Mixed | Playoff (1-8) | Game 9 | Game play | |||
12:10 | Dinner At 4 | 12 | - | 2 | Rogue Hippo | Masters Mixed | Playoff (1-8) Semifinals | Game 14 | ||||
15:25 | Trail Mix | 1 | - | 1 | Rogue Hippo | Masters Mixed | Playoff (1-8) Finals | 7th Place |
Field 14 | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
10:20 | Viper | 13 | - | 15 | Grandsome | Masters Open | Pool C (3-5) | Game 3 | Game play | |||
12:10 | NSOM | 12 | - | 7 | Viper | Masters Open | Pool C (3-5) | Game play | ||||
14:00 | Grandsome | 0 | - | 1 | NSOM | Masters Open | Pool C (3-5) |
Field 16 | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
08:30 | Pushing More Daisies | 7 | - | 15 | Firefly | Masters Mixed | Pool E (9-12) | E1 v E3 | Game play | |||
10:20 | Pushing More Daisies | 14 | - | 8 | Pushing Daisies | Masters Mixed | Pool E (9-12) | E1 v E4 | Game play | |||
14:00 | Pushing More Daisies | 2 | - | 9 | Flow | Masters Mixed | Pool E (9-12) | E1 v E2 | Game play |
Field 17 | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
08:30 | Flow | 12 | - | 10 | Pushing Daisies | Masters Mixed | Pool E (9-12) | E2 v E4 | Game play | |||
10:20 | Flow | 15 | - | 5 | Firefly | Masters Mixed | Pool E (9-12) | E2 v E3 | Game play | |||
14:00 | Firefly | 1 | - | 2 | Pushing Daisies | Masters Mixed | Pool E (9-12) | E3 v E4 |
Timezone: America/Toronto. Local time: 2.11.2024 21:22
iCalendar (.ical) | Grid (PDF) | List (PDF) | Printable version