Sunday
Sun 7.8.2022
Masters Mixed Playoff (1-8) Semifinals | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
12:10 | Field 10 | POQ POQ | 11 | - | 10 | Qold | Game 11 | ||||
12:10 | Field 11 | Elder | 3 | - | 11 | Forever Young | Game 12 | Game play | |||
12:10 | Field 12 | Trail Mix | 6 | - | 10 | Notorious KWG | Game 13 | ||||
12:10 | Field 13 | Dinner At 4 | 12 | - | 2 | Rogue Hippo | Game 14 |
Masters Mixed Playoff (1-8) Finals | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
15:25 | Field 1 | POQ POQ | - | Forever Young | Champions | ||||||
15:25 | Field 10 | Qold | - | Elder | 3rd Place | ||||||
15:25 | Field 12 | Notorious KWG | 2 | - | 2 | Dinner At 4 | 5th Place | ||||
15:25 | Field 13 | Trail Mix | 1 | - | 1 | Rogue Hippo | 7th Place |
Timezone: America/Toronto. Local time: 2.12.2024 17:43
iCalendar (.ical) | Grid (PDF) | List (PDF) | Printable version