Queen Ps (Masters Women)
CUC Masters 2022 roster:
# | Name | Games | Assists | Goals | Total |
---|---|---|---|---|---|
1 | Sandy Hill | 5 | 0 | 2 | 2 |
2 | Kristin Martin | 5 | 0 | 1 | 1 |
3 | Krysti Dodd | 5 | 0 | 5 | 5 |
5 | Patricia Dang | 5 | 1 | 1 | 2 |
7 | Tarrah Fairweather | 5 | 0 | 1 | 1 |
8 | Tawnya Gonzalez | 5 | 6 | 0 | 6 |
9 | Aleda Klassen | 5 | 1 | 2 | 3 |
11 | Sam Walter | 5 | 0 | 0 | 0 |
12 | Mandy Dunbar | 5 | 2 | 2 | 4 |
13 | Mary-Anne Maloney | 5 | 0 | 1 | 1 |
15 | Katherine Culbert | 5 | 2 | 0 | 2 |
16 | Michelle Mallette | 5 | 0 | 2 | 2 |
17 | Sarah Biro | 5 | 2 | 1 | 3 |
19 | Kymme Kim | 5 | 1 | 0 | 1 |
21 | Hayley Burgess | 5 | 2 | 0 | 2 |
23 | Alison Scott | 5 | 0 | 2 | 2 |
27 | Lindsey Pardys | 5 | 2 | 2 | 4 |
42 | Hannah Gordon | 5 | 0 | 0 | 0 |
44 | Kim Phillips | 5 | 2 | 0 | 2 |
50 | Lauren Dawson | 5 | 0 | 0 | 0 |
55 | Tara Dingman | 5 | 0 | 0 | 0 |
75 | Aline Portwine | 5 | 1 | 0 | 1 |
76 | lisa breton | 5 | 0 | 0 | 0 |
83 | Kathy Andrejowich | 5 | 0 | 0 | 0 |
89 | Jacqueline Statten | 5 | 0 | 1 | 1 |
CUC Masters 2022:
Division: Masters Women
Solstice | 13 | - | 5 | Queen Ps | Game play | ||
MaQramée | 15 | - | 1 | Queen Ps | Game play | ||
Lore | 8 | - | 7 | Queen Ps | Game play | ||
StellO | 15 | - | 3 | Queen Ps | Game 1 | Game play | |
Queen Ps | 7 | - | 8 | Quasar 2022 | Game 7 | Game play | |
Queen Ps | 6 | - | 2 | Lore | 7th Place |
History:
Event type | Games | Wins | Losses | Win-% | Goals for | GF/game | Goals against | GA/game | Goal diff |
---|---|---|---|---|---|---|---|---|---|
outdoor | 6 | 1 | 5 | 16.7 % | 29 | 4.8 | 61 | 10.2 | -32 |
Total | 6 | 1 | 5 | 16.7 % | 29 | 4.8 | 61 | 10.2 | -32 |
Event | Division | Pos. | Games | Wins | Losses | Win-% | Goals for | GF/game | Goals against | GA/game | Goal diff |
---|---|---|---|---|---|---|---|---|---|---|---|
CUC Masters 2022 | Masters Women | 7 | 6 | 1 | 5 | 16.7% | 29 | 4.8 | 61 | 10.2 | -32 |
Spirit points received:
Given by | Rules | Fouls | Fair. | Attit. | Comm. | Total | Solstice | 2 | 2 | 2 | 2 | 2 | 10 | MaQramée | 2 | 2 | 3 | 2 | 2 | 11 | Lore | 2 | 2 | 3 | 2 | 2 | 11 | StellO | 2 | 2 | 2 | 2 | 2 | 10 | Quasar 2022 | 2 | 2 | 2 | 2 | 2 | 10 | Lore | 2 | 2 | 2 | 2 | 2 | 10 |
---|
Spirit points given to the other teams:
Given for | Rules | Fouls | Fair. | Attit. | Comm. | Total | Solstice | 2 | 1 | 2 | 2 | 2 | 9 | MaQramée | 2 | 1 | 2 | 2 | 2 | 9 | Lore | 1 | 2 | 2 | 2 | 2 | 9 | StellO | 2 | 2 | 3 | 2 | 2 | 11 | Quasar 2022 | 2 | 1 | 2 | 2 | 2 | 9 | Lore | 2 | 2 | 2 | 2 | 2 | 10 |
---|