Quack (Masters Open)
CUC Masters 2022 roster:
# | Name | Games | Assists | Goals | Total |
---|---|---|---|---|---|
2 | Vincent Marquis | 6 | 1 | 10 | 11 |
3 | David Beauchesne | 6 | 1 | 4 | 5 |
3 | Jonathan Ruel | 0 | 0 | 0 | 0 |
4 | Mikael Pare-Chabot | 6 | 1 | 0 | 1 |
5 | Philippe Camire | 6 | 3 | 1 | 4 |
6 | Pierre-Luc Désaulniers | 6 | 2 | 3 | 5 |
7 | Martin Bérubé | 6 | 1 | 6 | 7 |
8 | Mathieu Brisebois-Boies | 6 | 3 | 1 | 4 |
9 | Jonathan Gagnon | 6 | 2 | 1 | 3 |
11 | Carl Saulnier-Gagnon | 6 | 10 | 0 | 10 |
13 | Éric Phivilay | 6 | 0 | 2 | 2 |
15 | Pier-Alexandre Reid | 6 | 4 | 0 | 4 |
18 | mathieu mercier | 6 | 4 | 0 | 4 |
19 | Mathieu Ouellet | 6 | 3 | 0 | 3 |
26 | Alexandre Genest | 6 | 0 | 7 | 7 |
28 | Laurence Ruelens-Lepoutre | 6 | 2 | 6 | 8 |
31 | Samuel Langlois | 6 | 2 | 4 | 6 |
35 | Simon Paré | 6 | 2 | 4 | 6 |
66 | David Petitpas | 6 | 7 | 1 | 8 |
86 | Martin Murphy | 6 | 0 | 3 | 3 |
99 | André Simard | 6 | 1 | 0 | 1 |
CUC Masters 2022:
Division: Masters Open
Viper | 5 | - | 15 | Quack | Game play | ||
NSOM | 14 | - | 13 | Quack | Game play | ||
Still | 15 | - | 7 | Quack | Game play | ||
Quack | 15 | - | 7 | Grandsome | Game play | ||
NSOM | 12 | - | 15 | Quack | Game 2 | ||
Still | 15 | - | 6 | Quack | Champions | Game play |
History:
Event type | Games | Wins | Losses | Win-% | Goals for | GF/game | Goals against | GA/game | Goal diff |
---|---|---|---|---|---|---|---|---|---|
outdoor | 6 | 3 | 3 | 50.0 % | 71 | 11.8 | 68 | 11.3 | 3 |
Total | 6 | 3 | 3 | 50.0 % | 71 | 11.8 | 68 | 11.3 | 3 |
Event | Division | Pos. | Games | Wins | Losses | Win-% | Goals for | GF/game | Goals against | GA/game | Goal diff |
---|---|---|---|---|---|---|---|---|---|---|---|
CUC Masters 2022 | Masters Open | 2 | 6 | 3 | 3 | 50.0% | 71 | 11.8 | 68 | 11.3 | 3 |
Spirit points received:
Given by | Rules | Fouls | Fair. | Attit. | Comm. | Total | Viper | 2 | 2 | 2 | 3 | 2 | 11 | NSOM | 2 | 2 | 2 | 3 | 2 | 11 | Still | 1 | 2 | 1 | 2 | 2 | 8 | Grandsome | 2 | 2 | 2 | 2 | 2 | 10 | NSOM | 2 | 2 | 2 | 3 | 3 | 12 | Still | 2 | 2 | 2 | 3 | 2 | 11 |
---|
Spirit points given to the other teams:
Given for | Rules | Fouls | Fair. | Attit. | Comm. | Total | Viper | 2 | 2 | 3 | 3 | 2 | 12 | NSOM | 2 | 2 | 2 | 2 | 2 | 10 | Still | 2 | 2 | 2 | 1 | 2 | 9 | Grandsome | 1 | 2 | 3 | 2 | 2 | 10 | NSOM | 2 | 1 | 2 | 2 | 2 | 9 | Still | 2 | 2 | 2 | 2 | 2 | 10 |
---|