Grandsome (Masters Open)
CUC Masters 2022 roster:
# | Name | Games | Assists | Goals | Total |
---|---|---|---|---|---|
0 | Nicolas Mejia | 0 | 0 | 0 | 0 |
0 | Patrick Gratton | 6 | 0 | 0 | 0 |
0 | Simon Vervaet | 0 | 0 | 0 | 0 |
1 | Stefan Aebi | 6 | 4 | 2 | 6 |
4 | Frederick Guay | 6 | 0 | 2 | 2 |
5 | Rob Beam | 6 | 2 | 2 | 4 |
9 | Jean-Philippe Hamel | 6 | 3 | 2 | 5 |
11 | Marc-Antoine Fortin | 6 | 2 | 2 | 4 |
15 | Jamie Hoover | 6 | 2 | 6 | 8 |
16 | Antoine Campeau-Péloquin | 6 | 1 | 2 | 3 |
21 | Yohan Baril | 6 | 4 | 3 | 7 |
23 | Pascal Genevieve | 6 | 3 | 4 | 7 |
24 | Philippe Deragon | 6 | 0 | 5 | 5 |
27 | Gregory Challant | 6 | 1 | 4 | 5 |
33 | Jesus Epimenides Mendez Nava | 6 | 4 | 1 | 5 |
39 | Robert Battaglia | 6 | 0 | 0 | 0 |
47 | Pat Vigneault | 6 | 1 | 1 | 2 |
48 | Rob Lee | 6 | 1 | 1 | 2 |
56 | alexis papadimitriou | 6 | 5 | 1 | 6 |
69 | Hicham Laaouan | 6 | 5 | 1 | 6 |
71 | Mark Cecyre | 6 | 3 | 2 | 5 |
73 | Jean-Francois Trudel | 6 | 3 | 6 | 9 |
77 | Jean-Francois Bourque | 6 | 3 | 1 | 4 |
86 | Martin Brissette | 6 | 5 | 1 | 6 |
89 | Edouard Lévesque | 6 | 2 | 3 | 5 |
CUC Masters 2022:
Division: Masters Open
Still | 15 | - | 4 | Grandsome | Game play | ||
Viper | 6 | - | 15 | Grandsome | Game play | ||
NSOM | 15 | - | 10 | Grandsome | Game play | ||
Quack | 15 | - | 7 | Grandsome | Game play | ||
Still | 15 | - | 3 | Grandsome | Game 1 | Game play | |
Viper | 13 | - | 15 | Grandsome | Game 3 | Game play | |
Grandsome | 0 | - | 1 | NSOM |
History:
Event type | Games | Wins | Losses | Win-% | Goals for | GF/game | Goals against | GA/game | Goal diff |
---|---|---|---|---|---|---|---|---|---|
outdoor | 7 | 2 | 5 | 28.6 % | 54 | 7.7 | 80 | 11.4 | -26 |
Total | 7 | 2 | 5 | 28.6 % | 54 | 7.7 | 80 | 11.4 | -26 |
Event | Division | Pos. | Games | Wins | Losses | Win-% | Goals for | GF/game | Goals against | GA/game | Goal diff |
---|---|---|---|---|---|---|---|---|---|---|---|
CUC Masters 2022 | Masters Open | 4 | 7 | 2 | 5 | 28.6% | 54 | 7.7 | 80 | 11.4 | -26 |
Spirit points received:
Given by | Rules | Fouls | Fair. | Attit. | Comm. | Total | Still | 2 | 3 | 3 | 3 | 2 | 13 | Viper | 2 | 1 | 3 | 2 | 3 | 11 | NSOM | 3 | 3 | 3 | 3 | 3 | 15 | Quack | 1 | 2 | 3 | 2 | 2 | 10 | Still | 2 | 2 | 3 | 2 | 2 | 11 | Viper | 3 | 2 | 3 | 3 | 3 | 14 |
---|
Spirit points given to the other teams:
Given for | Rules | Fouls | Fair. | Attit. | Comm. | Total | Still | 2 | 2 | 3 | 2 | 2 | 11 | Viper | 2 | 2 | 2 | 2 | 2 | 10 | NSOM | 3 | 3 | 3 | 3 | 3 | 15 | Quack | 2 | 2 | 2 | 2 | 2 | 10 | Still | 2 | 2 | 2 | 2 | 2 | 10 | Viper | 2 | 2 | 2 | 2 | 2 | 10 |
---|