Saturday
Sat 6.8.2022
| Masters Mixed Pool A | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 12:00 | Field 11 | POQ POQ | 15 | - | 5 | Pushing More Daisies | Game play | ||||
| 13:45 | Field 11 | POQ POQ | 15 | - | 4 | Rogue Hippo | Game play | ||||
| Masters Mixed Crossovers | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 17:15 | Field 1 | POQ POQ | 15 | - | 11 | Dinner At 4 | Game 1 | ||||
Sunday
Sun 7.8.2022
| Masters Mixed Playoff (1-8) | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 10:20 | Field 10 | POQ POQ | 15 | - | 2 | Trail Mix | Game 7 | Game play | |||
| Masters Mixed Playoff (1-8) Semifinals | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 12:10 | Field 10 | POQ POQ | 11 | - | 10 | Qold | Game 11 | ||||
| Masters Mixed Playoff (1-8) Finals | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 15:25 | Field 1 | POQ POQ | - | Forever Young | Champions | ||||||
Timezone: America/Toronto. Local time: 18.6.2026 16:51
iCalendar (.ical) | Grid (PDF) | List (PDF) | Printable version