Saturday
Sat 6.8.2022
| Masters Mixed Pool C | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 12:00 | Field 5 | Notorious KWG | 15 | - | 6 | Firefly | Game play | ||||
| 13:45 | Field 5 | Notorious KWG | 11 | - | 13 | Dinner At 4 | Game play | ||||
| Masters Mixed Crossovers | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 17:15 | Field 8 | Notorious KWG | 15 | - | 3 | Pushing More Daisies | Game 3 | Game play | |||
Sunday
Sun 7.8.2022
| Masters Mixed Playoff (1-8) | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 10:20 | Field 12 | Qold | 15 | - | 6 | Notorious KWG | Game 8 | Game play | |||
| Masters Mixed Playoff (1-8) Semifinals | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 12:10 | Field 12 | Trail Mix | 6 | - | 10 | Notorious KWG | Game 13 | ||||
| Masters Mixed Playoff (1-8) Finals | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 15:25 | Field 12 | Notorious KWG | 2 | - | 2 | Dinner At 4 | 5th Place | ||||
Timezone: America/Toronto. Local time: 18.6.2026 19:36
iCalendar (.ical) | Grid (PDF) | List (PDF) | Printable version