Saturday
Sat 6.8.2022
| Masters Mixed Pool D | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 10:15 | Field 4 | Forever Young | 15 | - | 1 | Pushing Daisies | Game play | ||||
| 12:00 | Field 4 | Forever Young | 13 | - | 9 | Elder | Game play | ||||
| Masters Mixed Crossovers | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 15:30 | Field 7 | Qold | 10 | - | 14 | Forever Young | Game 5 | Game play | |||
Sunday
Sun 7.8.2022
| Masters Mixed Playoff (1-8) | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 10:20 | Field 11 | Forever Young | 15 | - | 7 | Rogue Hippo | Game 10 | Game play | |||
| Masters Mixed Playoff (1-8) Semifinals | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 12:10 | Field 11 | Elder | 3 | - | 11 | Forever Young | Game 12 | Game play | |||
| Masters Mixed Playoff (1-8) Finals | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 15:25 | Field 1 | POQ POQ | - | Forever Young | Champions | ||||||
Timezone: America/Toronto. Local time: 18.6.2026 16:51
iCalendar (.ical) | Grid (PDF) | List (PDF) | Printable version