Saturday
Sat 6.8.2022
| Masters Mixed Pool A | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 10:15 | Field 11 | Rogue Hippo | 14 | - | 9 | Pushing More Daisies | Game play | ||||
| 13:45 | Field 11 | POQ POQ | 15 | - | 4 | Rogue Hippo | Game play | ||||
| Masters Mixed Crossovers | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 17:15 | Field 11 | Rogue Hippo | 14 | - | 7 | Firefly | Game 6 | Game play | |||
Sunday
Sun 7.8.2022
| Masters Mixed Playoff (1-8) | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 10:20 | Field 11 | Forever Young | 15 | - | 7 | Rogue Hippo | Game 10 | Game play | |||
| Masters Mixed Playoff (1-8) Semifinals | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 12:10 | Field 13 | Dinner At 4 | 12 | - | 2 | Rogue Hippo | Game 14 | ||||
| Masters Mixed Playoff (1-8) Finals | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 15:25 | Field 13 | Trail Mix | 1 | - | 1 | Rogue Hippo | 7th Place | ||||
Timezone: America/Toronto. Local time: 18.6.2026 18:18
iCalendar (.ical) | Grid (PDF) | List (PDF) | Printable version