Saturday
Sat 6.8.2022
| Masters Mixed Pool B | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 10:15 | Field 7 | Qold | 15 | - | 3 | Flow | Game play | ||||
| 12:00 | Field 1 | Qold | 15 | - | 6 | Trail Mix | Game play | ||||
| Masters Mixed Crossovers | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 15:30 | Field 7 | Qold | 10 | - | 14 | Forever Young | Game 5 | Game play | |||
Sunday
Sun 7.8.2022
| Masters Mixed Playoff (1-8) | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 10:20 | Field 12 | Qold | 15 | - | 6 | Notorious KWG | Game 8 | Game play | |||
| Masters Mixed Playoff (1-8) Semifinals | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 12:10 | Field 10 | POQ POQ | 11 | - | 10 | Qold | Game 11 | ||||
| Masters Mixed Playoff (1-8) Finals | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 15:25 | Field 10 | Qold | - | Elder | 3rd Place | ||||||
Timezone: America/Toronto. Local time: 18.6.2026 19:47
iCalendar (.ical) | Grid (PDF) | List (PDF) | Printable version