Saturday
Sat 6.8.2022
| Masters Mixed Pool C | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 10:15 | Field 5 | Dinner At 4 | 15 | - | 5 | Firefly | Game play | ||||
| 13:45 | Field 5 | Notorious KWG | 11 | - | 13 | Dinner At 4 | Game play | ||||
| Masters Mixed Crossovers | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 17:15 | Field 1 | POQ POQ | 15 | - | 11 | Dinner At 4 | Game 1 | ||||
Sunday
Sun 7.8.2022
| Masters Mixed Playoff (1-8) | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 10:20 | Field 13 | Elder | 10 | - | 9 | Dinner At 4 | Game 9 | Game play | |||
| Masters Mixed Playoff (1-8) Semifinals | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 12:10 | Field 13 | Dinner At 4 | 12 | - | 2 | Rogue Hippo | Game 14 | ||||
| Masters Mixed Playoff (1-8) Finals | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 15:25 | Field 12 | Notorious KWG | 2 | - | 2 | Dinner At 4 | 5th Place | ||||
Timezone: America/Toronto. Local time: 18.6.2026 19:47
iCalendar (.ical) | Grid (PDF) | List (PDF) | Printable version