Masters Women, Pool A
# | Team | PG | W | L | GF | GA | GD |
---|---|---|---|---|---|---|---|
1 | 3 | 3 | 0 | 45 | 10 | 35 | |
2 | 3 | 2 | 1 | 29 | 31 | -2 | |
3 | 3 | 1 | 2 | 27 | 30 | -3 | |
4 | 3 | 0 | 3 | 11 | 41 | -30 |
Continues to: | Playoff (1-8) |
Games
Agwata | 11 | - | 6 | PSYCHO-CYBERNETICS | Game play | ||
StellO | 15 | - | 2 | Quasar 2022 | Game play | ||
Agwata | 13 | - | 10 | Quasar 2022 | Game play | ||
StellO | 15 | - | 3 | PSYCHO-CYBERNETICS | Game play | ||
Quasar 2022 | 15 | - | 2 | PSYCHO-CYBERNETICS | Game play | ||
StellO | 15 | - | 5 | Agwata | Game play |
Masters Women, Pool B
# | Team | PG | W | L | GF | GA | GD |
---|---|---|---|---|---|---|---|
1 | 3 | 3 | 0 | 45 | 8 | 37 | |
2 | 3 | 2 | 1 | 34 | 23 | 11 | |
3 | 3 | 1 | 2 | 12 | 37 | -25 | |
4 | 3 | 0 | 3 | 13 | 36 | -23 |
Continues to: | Playoff (1-8) |
Games
Solstice | 13 | - | 5 | Queen Ps | Game play | ||
MaQramée | 15 | - | 1 | Lore | Game play | ||
Solstice | 15 | - | 3 | Lore | |||
MaQramée | 15 | - | 1 | Queen Ps | Game play | ||
Lore | 8 | - | 7 | Queen Ps | Game play | ||
MaQramée | 15 | - | 6 | Solstice | Game play |
Masters Women, Playoff (1-8)
Quarterfinals | Semifinals | Finals | Placement |
StellO | |||
15-3 | StellO | ||
Queen Ps | |||
15-6 | StellO | ||
Solstice | |||
13-6 | Solstice | ||
Quasar 2022 | |||
4-2 | Gold StellO | ||
Agwata | |||
13-3 | Agwata | ||
Lore | |||
4-15 | MaQramée | ||
MaQramée | |||
15-0 | MaQramée | Silver MaQramée | |
PSYCHO-CYBERNETICS | |||
Solstice | |||
1-2 | Bronze Agwata | ||
Agwata | |||
4th Solstice | |||
Queen Ps | |||
7-8 | Quasar 2022 | ||
Quasar 2022 | |||
6-4 | 5th Quasar 2022 | ||
Lore | |||
5-6 | PSYCHO-CYBERNETICS | ||
PSYCHO-CYBERNETICS | |||
6th PSYCHO-CYBERNETICS | |||
Queen Ps | |||
6-2 | 7th Queen Ps | ||
Lore | |||
8th Lore | |||
Scoreboard leaders
Player | Team | Gms | Ast | Ast/Gm | Gls | Gls/Gm | Tot. | Tot/Gm |
---|---|---|---|---|---|---|---|---|
Julie Vachon | StellO | 4 | 6 | 1.50 | 6 | 1.50 | 12 | 3.00 |
Kim-Ly Bui | Quasar 2022 | 5 | 5 | 1.00 | 9 | 1.80 | 14 | 2.80 |
Ashlin Kelly | StellO | 4 | 4 | 1.00 | 7 | 1.75 | 11 | 2.75 |
Lauren Polowyk | StellO | 4 | 3 | 0.75 | 7 | 1.75 | 10 | 2.50 |
Catherine Poirier | MaQramée | 5 | 4 | 0.80 | 8 | 1.60 | 12 | 2.40 |
Michelle Warren | StellO | 4 | 5 | 1.25 | 4 | 1.00 | 9 | 2.25 |
Samantha Green | StellO | 4 | 8 | 2.00 | 1 | 0.25 | 9 | 2.25 |
Stéphanie Gratton | Agwata | 5 | 9 | 1.80 | 2 | 0.40 | 11 | 2.20 |
Sophie Laroque-Germain | Solstice | 5 | 1 | 0.20 | 9 | 1.80 | 10 | 2.00 |
Julie-Anne Thériault | Quasar 2022 | 5 | 1 | 0.20 | 9 | 1.80 | 10 | 2.00 |