Masters Mixed, Pool A
# | Team | PG | W | L | GF | GA | GD |
---|---|---|---|---|---|---|---|
1 | 2 | 2 | 0 | 30 | 9 | 21 | |
2 | 2 | 1 | 1 | 18 | 24 | -6 | |
3 | 2 | 0 | 2 | 14 | 29 | -15 |
Continues to: | Crossovers |
Games
Rogue Hippo | 14 | - | 9 | Pushing More Daisies | Game play | ||
POQ POQ | 15 | - | 5 | Pushing More Daisies | Game play | ||
POQ POQ | 15 | - | 4 | Rogue Hippo | Game play |
Masters Mixed, Pool B
# | Team | PG | W | L | GF | GA | GD |
---|---|---|---|---|---|---|---|
1 | 2 | 2 | 0 | 30 | 9 | 21 | |
2 | 2 | 1 | 1 | 20 | 28 | -8 | |
3 | 2 | 0 | 2 | 16 | 29 | -13 |
Continues to: | Crossovers |
Games
Trail Mix | 14 | - | 13 | Flow | Game play | ||
Qold | 15 | - | 3 | Flow | Game play | ||
Qold | 15 | - | 6 | Trail Mix | Game play |
Masters Mixed, Pool C
# | Team | PG | W | L | GF | GA | GD |
---|---|---|---|---|---|---|---|
1 | 2 | 2 | 0 | 28 | 16 | 12 | |
2 | 2 | 1 | 1 | 26 | 19 | 7 | |
3 | 2 | 0 | 2 | 11 | 30 | -19 |
Continues to: | Crossovers |
Games
Dinner At 4 | 15 | - | 5 | Firefly | Game play | ||
Notorious KWG | 15 | - | 6 | Firefly | Game play | ||
Notorious KWG | 11 | - | 13 | Dinner At 4 | Game play |
Masters Mixed, Pool D
# | Team | PG | W | L | GF | GA | GD |
---|---|---|---|---|---|---|---|
1 | 2 | 2 | 0 | 28 | 10 | 18 | |
2 | 2 | 1 | 1 | 22 | 22 | 0 | |
3 | 2 | 0 | 2 | 10 | 28 | -18 |
Continues to: | Crossovers |
Games
Elder | 13 | - | 9 | Pushing Daisies | Game play | ||
Forever Young | 15 | - | 1 | Pushing Daisies | Game play | ||
Forever Young | 13 | - | 9 | Elder | Game play |
Masters Mixed, Crossovers
Game 1 | POQ POQ | - | Dinner At 4 | 15 | - | 11 | ||||
Game 2 | Trail Mix | - | Pushing Daisies | 15 | - | 8 | Game play | |||
Game 3 | Notorious KWG | - | Pushing More Daisies | 15 | - | 3 | Game play | |||
Game 4 | Elder | - | Flow | 14 | - | 11 | Game play | |||
Game 5 | Qold | - | Forever Young | 10 | - | 14 | Game play | |||
Game 6 | Rogue Hippo | - | Firefly | 14 | - | 7 | Game play |
Winners continues in: | Playoff (1-8) | |
Losers continues in: | Playoff (1-8) | Pool E (9-12) |
Masters Mixed, Playoff (1-8)
Quarterfinals | Semifinals | Finals | Placement |
POQ POQ | |||
15-2 | POQ POQ | ||
Trail Mix | |||
11-10 | POQ POQ | ||
Qold | |||
15-6 | Qold | ||
Notorious KWG | |||
Champions | Gold | ||
Elder | |||
10-9 | Elder | ||
Dinner At 4 | |||
3-11 | Forever Young | ||
Forever Young | |||
15-7 | Forever Young | Silver | |
Rogue Hippo | |||
Qold | |||
3rd Place | Bronze | ||
Elder | |||
4th | |||
Trail Mix | |||
6-10 | Notorious KWG | ||
Notorious KWG | |||
2-2 | 5th | ||
Dinner At 4 | |||
12-2 | Dinner At 4 | ||
Rogue Hippo | |||
6th | |||
Trail Mix | |||
1-1 | 7th | ||
Rogue Hippo | |||
8th | |||
Masters Mixed, Pool E (9-12)
# | Team | PG | W | L | GF | GA | GD |
---|---|---|---|---|---|---|---|
1 | 3 | 3 | 0 | 36 | 17 | 19 | |
2 | 3 | 1 | 2 | 21 | 24 | -3 | |
3 | 3 | 1 | 2 | 23 | 32 | -9 | |
4 | 3 | 1 | 2 | 20 | 27 | -7 |
Games
Pushing More Daisies | 7 | - | 15 | Firefly | E1 v E3 | Game play | |
Flow | 12 | - | 10 | Pushing Daisies | E2 v E4 | Game play | |
Pushing More Daisies | 14 | - | 8 | Pushing Daisies | E1 v E4 | Game play | |
Flow | 15 | - | 5 | Firefly | E2 v E3 | Game play | |
Pushing More Daisies | 2 | - | 9 | Flow | E1 v E2 | Game play | |
Firefly | 1 | - | 2 | Pushing Daisies | E3 v E4 |
Scoreboard leaders
Player | Team | Gms | Ast | Ast/Gm | Gls | Gls/Gm | Tot. | Tot/Gm |
---|---|---|---|---|---|---|---|---|
Kelbey Woytowich | Trail Mix | 1 | 4 | 4.00 | 0 | 0.00 | 4 | 4.00 |
Vincent Belanger Fortin | Qold | 4 | 7 | 1.75 | 8 | 2.00 | 15 | 3.75 |
Bryan Smith | Trail Mix | 4 | 3 | 0.75 | 10 | 2.50 | 13 | 3.25 |
Nigel Batchelor | Firefly | 5 | 13 | 2.60 | 2 | 0.40 | 15 | 3.00 |
Andrew Dirgo | Rogue Hippo | 4 | 6 | 1.50 | 6 | 1.50 | 12 | 3.00 |
Patrick MacQuarrie | Rogue Hippo | 4 | 9 | 2.25 | 3 | 0.75 | 12 | 3.00 |
Daniel Bower | Forever Young | 5 | 11 | 2.20 | 3 | 0.60 | 14 | 2.80 |
Craig McFarlane | Firefly | 5 | 13 | 2.60 | 1 | 0.20 | 14 | 2.80 |
Mathieu Desmarais | Qold | 4 | 1 | 0.25 | 9 | 2.25 | 10 | 2.50 |
Julie De Grand Maison | Qold | 4 | 2 | 0.50 | 8 | 2.00 | 10 | 2.50 |