Saturday
Sat 6.8.2022
Masters Open Pool A | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
10:15 | Field 8 | Still | 15 | - | 9 | NSOM | Game play | ||||
12:00 | Field 8 | NSOM | 14 | - | 13 | Quack | Game play | ||||
15:30 | Field 4 | NSOM | 15 | - | 10 | Grandsome | Game play | ||||
17:15 | Field 4 | NSOM | 15 | - | 4 | Viper | Game play |
Sunday
Sun 7.8.2022
Masters Open Playoff (1-2) | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
08:30 | Field 1 | NSOM | 12 | - | 15 | Quack | Game 2 |
Masters Open Pool C (3-5) | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
12:10 | Field 14 | NSOM | 12 | - | 7 | Viper | Game play | ||||
14:00 | Field 14 | Grandsome | 0 | - | 1 | NSOM |
Timezone: America/Toronto. Local time: 23.11.2024 09:28