Masters Open, Pool A
# | Team | PG | W | L | GF | GA | GD |
---|---|---|---|---|---|---|---|
1 | 4 | 4 | 0 | 60 | 23 | 37 | |
2 | 4 | 3 | 1 | 53 | 42 | 11 | |
3 | 4 | 2 | 2 | 50 | 41 | 9 | |
4 | 4 | 1 | 3 | 36 | 51 | -15 | |
5 | 4 | 0 | 4 | 18 | 60 | -42 |
Continues to: | Playoff (1-2) | Pool C (3-5) |
Games
Viper | 5 | - | 15 | Quack | Game play | ||
Still | 15 | - | 4 | Grandsome | Game play | ||
Viper | 6 | - | 15 | Grandsome | Game play | ||
Still | 15 | - | 9 | NSOM | Game play | ||
NSOM | 14 | - | 13 | Quack | Game play | ||
Still | 15 | - | 3 | Viper | Game play | ||
Still | 15 | - | 7 | Quack | Game play | ||
NSOM | 15 | - | 10 | Grandsome | Game play | ||
Quack | 15 | - | 7 | Grandsome | Game play | ||
NSOM | 15 | - | 4 | Viper | Game play |
Masters Open, Playoff (1-2)
Semifinals | Finals | Placement |
Still | ||
15-3 | Still | |
Grandsome | ||
15-6 | Gold Still | |
NSOM | ||
12-15 | Quack | |
Quack | ||
Silver Quack |
Masters Open, Pool C (3-5)
# | Team | PG | W | L | GF | GA | GD |
---|---|---|---|---|---|---|---|
1 | 2 | 2 | 0 | 13 | 7 | 6 | |
2 | 2 | 1 | 1 | 15 | 14 | 1 | |
3 | 2 | 0 | 2 | 20 | 27 | -7 |
Games
Viper | 13 | - | 15 | Grandsome | Game 3 | Game play | |
NSOM | 12 | - | 7 | Viper | Game play | ||
Grandsome | 0 | - | 1 | NSOM |