Masters Mixed, Playoff (1-8)
Quarterfinals | Semifinals | Finals | Placement |
POQ POQ | |||
15-2 | POQ POQ | ||
Trail Mix | |||
11-10 | POQ POQ | ||
Qold | |||
15-6 | Qold | ||
Notorious KWG | |||
Champions | Gold | ||
Elder | |||
10-9 | Elder | ||
Dinner At 4 | |||
3-11 | Forever Young | ||
Forever Young | |||
15-7 | Forever Young | Silver | |
Rogue Hippo | |||
Qold | |||
3rd Place | Bronze | ||
Elder | |||
4th | |||
Trail Mix | |||
6-10 | Notorious KWG | ||
Notorious KWG | |||
2-2 | 5th | ||
Dinner At 4 | |||
12-2 | Dinner At 4 | ||
Rogue Hippo | |||
6th | |||
Trail Mix | |||
1-1 | 7th | ||
Rogue Hippo | |||
8th | |||
Scoreboard leaders
Player | Team | Gms | Ast | Ast/Gm | Gls | Gls/Gm | Tot. | Tot/Gm |
---|---|---|---|---|---|---|---|---|
Ted Chu | Forever Young | 2 | 3 | 0.00 | 2 | 0.00 | 5 | 0.00 |
CARLOS IEONG | Forever Young | 2 | 1 | 0.00 | 3 | 0.00 | 4 | 0.00 |
Jordan Bower | Forever Young | 2 | 2 | 0.00 | 2 | 0.00 | 4 | 0.00 |
Andrew Dirgo | Rogue Hippo | 1 | 2 | 0.00 | 2 | 0.00 | 4 | 0.00 |
Alexandre St-Onge | POQ POQ | 1 | 2 | 0.00 | 2 | 0.00 | 4 | 0.00 |