Masters Women, Pool B
# | Team | PG | W | L | GF | GA | GD |
---|---|---|---|---|---|---|---|
1 | 3 | 3 | 0 | 45 | 8 | 37 | |
2 | 3 | 2 | 1 | 34 | 23 | 11 | |
3 | 3 | 1 | 2 | 12 | 37 | -25 | |
4 | 3 | 0 | 3 | 13 | 36 | -23 |
Continues to: | Playoff (1-8) |
Games
Solstice | 13 | - | 5 | Queen Ps | Game play | ||
MaQramée | 15 | - | 1 | Lore | Game play | ||
Solstice | 15 | - | 3 | Lore | |||
MaQramée | 15 | - | 1 | Queen Ps | Game play | ||
Lore | 8 | - | 7 | Queen Ps | Game play | ||
MaQramée | 15 | - | 6 | Solstice | Game play |
Scoreboard leaders
Player | Team | Gms | Ast | Ast/Gm | Gls | Gls/Gm | Tot. | Tot/Gm |
---|---|---|---|---|---|---|---|---|
Catherine Poirier | MaQramée | 3 | 3 | 1.00 | 5 | 1.67 | 8 | 2.67 |
Anne-Sophie Lenglet | MaQramée | 3 | 1 | 0.33 | 6 | 2.00 | 7 | 2.33 |
Marie-Christine Morisset | MaQramée | 3 | 1 | 0.33 | 6 | 2.00 | 7 | 2.33 |
isabelle lemay | MaQramée | 3 | 6 | 2.00 | 1 | 0.33 | 7 | 2.33 |
Catherine Carrier | MaQramée | 3 | 1 | 0.33 | 5 | 1.67 | 6 | 2.00 |