Masters Open, Pool A
# | Team | PG | W | L | GF | GA | GD |
---|---|---|---|---|---|---|---|
1 | 4 | 4 | 0 | 60 | 23 | 37 | |
2 | 4 | 3 | 1 | 53 | 42 | 11 | |
3 | 4 | 2 | 2 | 50 | 41 | 9 | |
4 | 4 | 1 | 3 | 36 | 51 | -15 | |
5 | 4 | 0 | 4 | 18 | 60 | -42 |
Continues to: | Playoff (1-2) | Pool C (3-5) |
Games
Viper | 5 | - | 15 | Quack | Game play | ||
Still | 15 | - | 4 | Grandsome | Game play | ||
Viper | 6 | - | 15 | Grandsome | Game play | ||
Still | 15 | - | 9 | NSOM | Game play | ||
NSOM | 14 | - | 13 | Quack | Game play | ||
Still | 15 | - | 3 | Viper | Game play | ||
Still | 15 | - | 7 | Quack | Game play | ||
NSOM | 15 | - | 10 | Grandsome | Game play | ||
Quack | 15 | - | 7 | Grandsome | Game play | ||
NSOM | 15 | - | 4 | Viper | Game play |
Scoreboard leaders
Player | Team | Gms | Ast | Ast/Gm | Gls | Gls/Gm | Tot. | Tot/Gm |
---|---|---|---|---|---|---|---|---|
Greg Ellis | Still | 4 | 6 | 1.50 | 6 | 1.50 | 12 | 3.00 |
Vincent Marquis | Quack | 4 | 1 | 0.25 | 10 | 2.50 | 11 | 2.75 |
Shawn Huynh | Still | 4 | 5 | 1.25 | 6 | 1.50 | 11 | 2.75 |
Sebastien Nadon | NSOM | 4 | 9 | 2.25 | 2 | 0.50 | 11 | 2.75 |
Nathan Osman | NSOM | 4 | 2 | 0.50 | 8 | 2.00 | 10 | 2.50 |