Masters Women, Playoff (1-8)
| Quarterfinals | Semifinals | Finals | Placement |
| StellO | |||
| 15-3 | StellO | ||
| Queen Ps | |||
| 15-6 | StellO | ||
| Solstice | |||
| 13-6 | Solstice | ||
| Quasar 2022 | |||
| 4-2 | Gold StellO | ||
| Agwata | |||
| 13-3 | Agwata | ||
| Lore | |||
| 4-15 | MaQramée | ||
| MaQramée | |||
| 15-0 | MaQramée | Silver MaQramée | |
| PSYCHO-CYBERNETICS | |||
| Solstice | |||
| 1-2 | Bronze Agwata | ||
| Agwata | |||
| 4th Solstice | |||
| Queen Ps | |||
| 7-8 | Quasar 2022 | ||
| Quasar 2022 | |||
| 6-4 | 5th Quasar 2022 | ||
| Lore | |||
| 5-6 | PSYCHO-CYBERNETICS | ||
| PSYCHO-CYBERNETICS | |||
| 6th PSYCHO-CYBERNETICS | |||
| Queen Ps | |||
| 6-2 | 7th Queen Ps | ||
| Lore | |||
| 8th Lore | |||
Scoreboard leaders
| Player | Team | Gms | Ast | Ast/Gm | Gls | Gls/Gm | Tot. | Tot/Gm |
|---|---|---|---|---|---|---|---|---|
| Sophie Laroque-Germain | Solstice | 2 | 1 | 0.00 | 5 | 0.00 | 6 | 0.00 |
| Ashlin Kelly | StellO | 2 | 2 | 0.00 | 4 | 0.00 | 6 | 0.00 |
| Lauren Polowyk | StellO | 2 | 2 | 0.00 | 4 | 0.00 | 6 | 0.00 |
| Melissa Jess | Agwata | 2 | 0 | 0.00 | 5 | 0.00 | 5 | 0.00 |
| Kim-Ly Bui | Quasar 2022 | 2 | 1 | 0.00 | 4 | 0.00 | 5 | 0.00 |