Sunday
Sun 7.8.2022
Masters Women Playoff (1-8) Semifinals | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
10:20 | Field 2 | Agwata | 4 | - | 15 | MaQramée | Game 6 | Game play | |||
10:20 | Field 8 | StellO | 15 | - | 6 | Solstice | Game 5 | Game play | |||
12:10 | Field 2 | Lore | 5 | - | 6 | PSYCHO-CYBERNETICS | Game 8 | ||||
12:10 | Field 8 | Queen Ps | 7 | - | 8 | Quasar 2022 | Game 7 | Game play |
Masters Women Playoff (1-8) Finals | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
13:00 | Field 1 | StellO | 4 | - | 2 | MaQramée | Champions | ||||
14:00 | Field 2 | Solstice | 1 | - | 2 | Agwata | 3rd Place | ||||
14:00 | Field 8 | Quasar 2022 | 6 | - | 4 | PSYCHO-CYBERNETICS | 5th Place | ||||
14:00 | Field 11 | Queen Ps | 6 | - | 2 | Lore | 7th Place |
Timezone: America/Toronto. Local time: 22.11.2024 16:10
iCalendar (.ical) | Grid (PDF) | List (PDF) | Printable version