Saturday
Sat 6.8.2022
Masters Open Pool A | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
08:30 | Field 3 | Viper | 5 | - | 15 | Quack | Game play | ||||
08:30 | Field 8 | Still | 15 | - | 4 | Grandsome | Game play | ||||
10:15 | Field 3 | Viper | 6 | - | 15 | Grandsome | Game play | ||||
10:15 | Field 8 | Still | 15 | - | 9 | NSOM | Game play | ||||
12:00 | Field 8 | NSOM | 14 | - | 13 | Quack | Game play | ||||
13:45 | Field 2 | Still | 15 | - | 3 | Viper | Game play | ||||
15:30 | Field 2 | Still | 15 | - | 7 | Quack | Game play | ||||
15:30 | Field 4 | NSOM | 15 | - | 10 | Grandsome | Game play | ||||
17:15 | Field 2 | Quack | 15 | - | 7 | Grandsome | Game play | ||||
17:15 | Field 4 | NSOM | 15 | - | 4 | Viper | Game play |
Timezone: America/Toronto. Local time: 23.11.2024 07:40
iCalendar (.ical) | Grid (PDF) | List (PDF) | Printable version