Viper (Masters Open)
CUC Masters 2022 roster:
| # | Name | Games | Assists | Goals | Total |
|---|---|---|---|---|---|
| 0 | Kevin Philip Lee | 0 | 0 | 0 | 0 |
| 0 | Tav Gayle | 6 | 0 | 0 | 0 |
| 0 | Tushar Singh | 0 | 0 | 0 | 0 |
| 1 | Steven Cheung | 6 | 0 | 1 | 1 |
| 5 | John-Eric Pardys | 6 | 3 | 2 | 5 |
| 6 | Brad Evans | 6 | 0 | 2 | 2 |
| 9 | Ryan Kroeker | 6 | 1 | 7 | 8 |
| 10 | Ben Samuell | 6 | 0 | 0 | 0 |
| 11 | Matthew Petcoff | 6 | 0 | 0 | 0 |
| 12 | Graham Beattie | 6 | 0 | 0 | 0 |
| 15 | Jason Cunningham | 6 | 0 | 1 | 1 |
| 20 | Ryan Kleinknecht | 6 | 4 | 1 | 5 |
| 25 | Ken Dunbar | 6 | 6 | 3 | 9 |
| 33 | Albert Tam | 6 | 0 | 1 | 1 |
| 42 | Brian Wissent | 6 | 0 | 3 | 3 |
| 44 | Robert Harris | 6 | 3 | 6 | 9 |
| 50 | Matt Rothwell | 6 | 4 | 1 | 5 |
| 57 | Jon Rummells | 6 | 0 | 0 | 0 |
| 60 | Justin Estoesta Williams | 6 | 0 | 0 | 0 |
| 78 | Mathieu Cain | 6 | 2 | 0 | 2 |
| 80 | Marcel Lee | 6 | 0 | 2 | 2 |
| 81 | Jonathan Hines | 6 | 3 | 0 | 3 |
| 84 | Andrew Music | 6 | 0 | 0 | 0 |
| 85 | Patrick Tuck | 6 | 5 | 1 | 6 |
| 88 | Mark Girard | 6 | 0 | 0 | 0 |
CUC Masters 2022:
Division: Masters Open
| Viper | 5 | - | 15 | Quack | Game play | ||
| Viper | 6 | - | 15 | Grandsome | Game play | ||
| Still | 15 | - | 3 | Viper | Game play | ||
| NSOM | 15 | - | 4 | Viper | Game play | ||
| Viper | 13 | - | 15 | Grandsome | Game 3 | Game play | |
| NSOM | 12 | - | 7 | Viper | Game play |
History:
| Event type | Games | Wins | Losses | Win-% | Goals for | GF/game | Goals against | GA/game | Goal diff |
|---|---|---|---|---|---|---|---|---|---|
| outdoor | 6 | 0 | 6 | 0.0 % | 38 | 6.3 | 87 | 14.5 | -49 |
| Total | 6 | 0 | 6 | 0.0 % | 38 | 6.3 | 87 | 14.5 | -49 |
| Event | Division | Pos. | Games | Wins | Losses | Win-% | Goals for | GF/game | Goals against | GA/game | Goal diff |
|---|---|---|---|---|---|---|---|---|---|---|---|
| CUC Masters 2022 | Masters Open | 5 | 6 | 0 | 6 | 0.0% | 38 | 6.3 | 87 | 14.5 | -49 |
Spirit points received:
| Given by | Rules | Fouls | Fair. | Attit. | Comm. | Total | Quack | 2 | 2 | 3 | 3 | 2 | 12 | Grandsome | 2 | 2 | 2 | 2 | 2 | 10 | Still | 2 | 2 | 2 | 2 | 2 | 10 | NSOM | 2 | 2 | 3 | 2 | 3 | 12 | Grandsome | 2 | 2 | 2 | 2 | 2 | 10 |
|---|
Spirit points given to the other teams:
| Given for | Rules | Fouls | Fair. | Attit. | Comm. | Total | Quack | 2 | 2 | 2 | 3 | 2 | 11 | Grandsome | 2 | 1 | 3 | 2 | 3 | 11 | Still | 2 | 3 | 3 | 2 | 2 | 12 | NSOM | 2 | 4 | 2 | 4 | 2 | 14 | Grandsome | 3 | 2 | 3 | 3 | 3 | 14 |
|---|