Masters Mixed, Pool E (9-12)
| # | Team | PG | W | L | GF | GA | GD |
|---|---|---|---|---|---|---|---|
1 | 3 | 3 | 0 | 36 | 17 | 19 | |
2 | 3 | 1 | 2 | 21 | 24 | -3 | |
3 | 3 | 1 | 2 | 23 | 32 | -9 | |
4 | 3 | 1 | 2 | 20 | 27 | -7 |
Games
| Pushing More Daisies | 7 | - | 15 | Firefly | E1 v E3 | Game play | |
| Flow | 12 | - | 10 | Pushing Daisies | E2 v E4 | Game play | |
| Pushing More Daisies | 14 | - | 8 | Pushing Daisies | E1 v E4 | Game play | |
| Flow | 15 | - | 5 | Firefly | E2 v E3 | Game play | |
| Pushing More Daisies | 2 | - | 9 | Flow | E1 v E2 | Game play | |
| Firefly | 1 | - | 2 | Pushing Daisies | E3 v E4 |
Scoreboard leaders
| Player | Team | Gms | Ast | Ast/Gm | Gls | Gls/Gm | Tot. | Tot/Gm |
|---|---|---|---|---|---|---|---|---|
| Craig McFarlane | Firefly | 2 | 9 | 4.50 | 0 | 0.00 | 9 | 4.50 |
| Donald Kwok | Flow | 3 | 3 | 1.00 | 5 | 1.67 | 8 | 2.67 |
| Valerie Shannon | Pushing Daisies | 2 | 0 | 0.00 | 6 | 3.00 | 6 | 3.00 |
| Kyle Mineque | Flow | 3 | 4 | 1.33 | 2 | 0.67 | 6 | 2.00 |
| Nigel Batchelor | Firefly | 2 | 5 | 2.50 | 1 | 0.50 | 6 | 3.00 |