Division statistics: Masters Open
Team | Initial Seed | Games | Wins | Losses | Goals for | Goals against | Goals diff | Win-% | Spirit points | Spirit / Game |
---|---|---|---|---|---|---|---|---|---|---|
Still | 1. | 6 | 6 | 0 | 90 | 32 | 58 | 100.0% | 67 | 11.17 |
NSOM | 2. | 7 | 5 | 2 | 78 | 64 | 14 | 71.4% | 60 | 12.00 |
Viper | 3. | 6 | 0 | 6 | 38 | 87 | -49 | 0.0% | 54 | 10.80 |
Quack | 4. | 6 | 3 | 3 | 71 | 68 | 3 | 50.0% | 63 | 10.50 |
Grandsome | 5. | 7 | 2 | 5 | 54 | 80 | -26 | 28.6% | 74 | 12.33 |
Scoreboard leaders
Player | Team | Gms | Ast | Ast/Gm | Gls | Gls/Gm | Tot. | Tot/Gm |
---|---|---|---|---|---|---|---|---|
Greg Ellis | Still | 6 | 7 | 1.17 | 10 | 1.67 | 17 | 2.83 |
Shawn Huynh | Still | 6 | 10 | 1.67 | 6 | 1.00 | 16 | 2.67 |
Mathew Berg | Still | 6 | 2 | 0.33 | 13 | 2.17 | 15 | 2.50 |
Jon Hallett | Still | 6 | 6 | 1.00 | 7 | 1.17 | 13 | 2.17 |
Peter Taylor | Still | 6 | 2 | 0.33 | 10 | 1.67 | 12 | 2.00 |
Colin Green | Still | 6 | 11 | 1.83 | 1 | 0.17 | 12 | 2.00 |
Vincent Marquis | Quack | 6 | 1 | 0.17 | 10 | 1.67 | 11 | 1.83 |
Nathan Osman | NSOM | 6 | 2 | 0.33 | 9 | 1.50 | 11 | 1.83 |
Sebastien Nadon | NSOM | 6 | 9 | 1.50 | 2 | 0.33 | 11 | 1.83 |
Maxime Pineault | NSOM | 6 | 2 | 0.33 | 8 | 1.33 | 10 | 1.67 |
Spirit points average per category
Team | Rules Knowledge and Use | Fouls and Body Contact | Fair-mindedness | Attitude and Self-Control | Communication | Total |
---|---|---|---|---|---|---|
Grandsome | 2.17 | 2.17 | 3.00 | 2.50 | 2.50 | 12.33 |
NSOM | 2.20 | 2.60 | 2.20 | 2.60 | 2.40 | 12.00 |
Viper | 2.00 | 2.00 | 2.40 | 2.20 | 2.20 | 10.80 |
Still | 2.17 | 2.33 | 2.50 | 2.00 | 2.17 | 11.17 |
Quack | 1.83 | 2.00 | 1.83 | 2.67 | 2.17 | 10.50 |
Average of all games | 2.07 | 2.21 | 2.39 | 2.39 | 2.29 | 11.36 |