Division statistics: Masters Mixed
Team | Initial Seed | Games | Wins | Losses | Goals for | Goals against | Goals diff | Win-% | Spirit points | Spirit / Game |
---|---|---|---|---|---|---|---|---|---|---|
POQ POQ | 1. | 5 | 5 | 0 | 71 | 32 | 39 | 100.0% | 47 | 11.75 |
Qold | 2. | 5 | 3 | 2 | 65 | 40 | 25 | 60.0% | 49 | 12.25 |
Notorious KWG | 3. | 5 | 3 | 2 | 59 | 45 | 14 | 60.0% | 49 | 12.25 |
Forever Young | 4. | 5 | 5 | 0 | 68 | 30 | 38 | 100.0% | 54 | 10.80 |
Elder | 5. | 5 | 3 | 2 | 49 | 53 | -4 | 60.0% | 57 | 11.40 |
Dinner At 4 | 6. | 5 | 3 | 2 | 62 | 45 | 17 | 60.0% | 44 | 11.00 |
Trail Mix | 7. | 5 | 2 | 3 | 44 | 62 | -18 | 40.0% | 45 | 11.25 |
Rogue Hippo | 8. | 5 | 2 | 3 | 42 | 59 | -17 | 40.0% | 52 | 13.00 |
Pushing More Daisies | 9. | 6 | 1 | 5 | 40 | 76 | -36 | 16.7% | 60 | 12.00 |
Flow | 10. | 6 | 3 | 3 | 63 | 60 | 3 | 50.0% | 62 | 12.40 |
Firefly | 11. | 6 | 1 | 5 | 39 | 68 | -29 | 16.7% | 63 | 12.60 |
Pushing Daisies | 12. | 6 | 1 | 5 | 38 | 70 | -32 | 16.7% | 73 | 14.60 |
Scoreboard leaders
Player | Team | Gms | Ast | Ast/Gm | Gls | Gls/Gm | Tot. | Tot/Gm |
---|---|---|---|---|---|---|---|---|
Kelbey Woytowich | Trail Mix | 1 | 4 | 4.00 | 0 | 0.00 | 4 | 4.00 |
Vincent Belanger Fortin | Qold | 4 | 7 | 1.75 | 8 | 2.00 | 15 | 3.75 |
Bryan Smith | Trail Mix | 4 | 3 | 0.75 | 10 | 2.50 | 13 | 3.25 |
Nigel Batchelor | Firefly | 5 | 13 | 2.60 | 2 | 0.40 | 15 | 3.00 |
Andrew Dirgo | Rogue Hippo | 4 | 6 | 1.50 | 6 | 1.50 | 12 | 3.00 |
Patrick MacQuarrie | Rogue Hippo | 4 | 9 | 2.25 | 3 | 0.75 | 12 | 3.00 |
Daniel Bower | Forever Young | 5 | 11 | 2.20 | 3 | 0.60 | 14 | 2.80 |
Craig McFarlane | Firefly | 5 | 13 | 2.60 | 1 | 0.20 | 14 | 2.80 |
Mathieu Desmarais | Qold | 4 | 1 | 0.25 | 9 | 2.25 | 10 | 2.50 |
Julie De Grand Maison | Qold | 4 | 2 | 0.50 | 8 | 2.00 | 10 | 2.50 |
Spirit points average per category
Team | Rules Knowledge and Use | Fouls and Body Contact | Fair-mindedness | Attitude and Self-Control | Communication | Total |
---|---|---|---|---|---|---|
Pushing Daisies | 2.60 | 2.40 | 3.20 | 3.00 | 3.40 | 14.60 |
Pushing More Daisies | 2.20 | 2.20 | 2.20 | 3.00 | 2.40 | 12.00 |
Notorious KWG | 2.00 | 2.00 | 2.50 | 3.00 | 2.75 | 12.25 |
Firefly | 2.20 | 2.40 | 2.60 | 2.80 | 2.60 | 12.60 |
Flow | 2.20 | 2.40 | 2.60 | 2.80 | 2.40 | 12.40 |
Rogue Hippo | 2.50 | 2.50 | 2.25 | 2.75 | 3.00 | 13.00 |
Trail Mix | 2.00 | 1.75 | 2.50 | 2.75 | 2.25 | 11.25 |
POQ POQ | 2.00 | 2.00 | 2.50 | 2.75 | 2.50 | 11.75 |
Elder | 2.20 | 2.00 | 2.20 | 2.60 | 2.40 | 11.40 |
Qold | 2.50 | 2.25 | 2.50 | 2.50 | 2.50 | 12.25 |
Dinner At 4 | 2.25 | 2.00 | 2.00 | 2.50 | 2.25 | 11.00 |
Forever Young | 2.00 | 2.00 | 2.40 | 2.20 | 2.20 | 10.80 |
Average of all games | 2.22 | 2.17 | 2.46 | 2.72 | 2.56 | 12.13 |