Division statistics: Masters Women
Team | Seeding | Games | Wins | Losses | Goals for | Goals against | Goals diff | Win-% | Spirit points | Spirit / Game |
---|---|---|---|---|---|---|---|---|---|---|
StellO | 1. | 6 | 6 | 0 | 79 | 21 | 58 | 100.0% | 58 | 11.60 |
MaQramée | 2. | 6 | 5 | 1 | 77 | 16 | 61 | 83.3% | 52 | 10.40 |
Solstice | 3. | 6 | 3 | 3 | 54 | 46 | 8 | 50.0% | 53 | 10.60 |
Agwata | 4. | 6 | 4 | 2 | 48 | 50 | -2 | 66.7% | 63 | 12.60 |
Quasar 2022 | 5. | 6 | 3 | 3 | 47 | 54 | -7 | 50.0% | 54 | 10.80 |
Queen Ps | 7. | 6 | 1 | 5 | 29 | 61 | -32 | 16.7% | 62 | 10.33 |
Lore | 6. | 6 | 1 | 5 | 22 | 62 | -40 | 16.7% | 70 | 11.67 |
PSYCHO-CYBERNETICS | 8. | 6 | 1 | 5 | 21 | 67 | -46 | 16.7% | 61 | 12.20 |
Scoreboard leaders
Player | Team | Gms | Ast | Ast/Gm | Gls | Gls/Gm | Tot. | Tot/Gm |
---|---|---|---|---|---|---|---|---|
Julie Vachon | StellO | 4 | 6 | 1.50 | 6 | 1.50 | 12 | 3.00 |
Kim-Ly Bui | Quasar 2022 | 5 | 5 | 1.00 | 9 | 1.80 | 14 | 2.80 |
Ashlin Kelly | StellO | 4 | 4 | 1.00 | 7 | 1.75 | 11 | 2.75 |
Lauren Polowyk | StellO | 4 | 3 | 0.75 | 7 | 1.75 | 10 | 2.50 |
Catherine Poirier | MaQramée | 5 | 4 | 0.80 | 8 | 1.60 | 12 | 2.40 |
Michelle Warren | StellO | 4 | 5 | 1.25 | 4 | 1.00 | 9 | 2.25 |
Samantha Green | StellO | 4 | 8 | 2.00 | 1 | 0.25 | 9 | 2.25 |
Stéphanie Gratton | Agwata | 5 | 9 | 1.80 | 2 | 0.40 | 11 | 2.20 |
Sophie Laroque-Germain | Solstice | 5 | 1 | 0.20 | 9 | 1.80 | 10 | 2.00 |
Julie-Anne Thériault | Quasar 2022 | 5 | 1 | 0.20 | 9 | 1.80 | 10 | 2.00 |
Spirit points average per category
Team | Rules Knowledge and Use | Fouls and Body Contact | Fair-mindedness | Attitude and Self-Control | Communication | Total |
---|---|---|---|---|---|---|
Agwata | 2.40 | 2.40 | 2.60 | 2.60 | 2.60 | 12.60 |
PSYCHO-CYBERNETICS | 1.60 | 2.40 | 2.60 | 3.20 | 2.40 | 12.20 |
Lore | 2.00 | 2.50 | 2.50 | 2.50 | 2.17 | 11.67 |
StellO | 2.00 | 2.20 | 3.00 | 2.20 | 2.20 | 11.60 |
Quasar 2022 | 2.00 | 2.00 | 2.40 | 2.20 | 2.20 | 10.80 |
Solstice | 2.00 | 1.60 | 2.40 | 2.40 | 2.20 | 10.60 |
MaQramée | 2.20 | 1.60 | 2.20 | 2.40 | 2.00 | 10.40 |
Queen Ps | 2.00 | 2.00 | 2.33 | 2.00 | 2.00 | 10.33 |
Average of all games | 2.02 | 2.10 | 2.50 | 2.43 | 2.21 | 11.26 |