Vortex (Open)
CUC Jr 2025 roster:
| # | Name | Games | Assists | Goals | Total |
|---|---|---|---|---|---|
| 0 | Sean Lau | 7 | 8 | 7 | 15 |
| 0 | Xavier Saunders | 0 | 0 | 0 | 0 |
| 1 | Rayhan Shaikh | 7 | 4 | 3 | 7 |
| 2 | Aaron Takahashi | 7 | 3 | 0 | 3 |
| 3 | Ryan Burguillos | 7 | 2 | 3 | 5 |
| 4 | Guio Miguel Piano | 7 | 4 | 3 | 7 |
| 5 | Finley Davidson | 7 | 4 | 1 | 5 |
| 5 | Tyson Vo | 0 | 0 | 0 | 0 |
| 7 | Ahmad Idris | 7 | 0 | 3 | 3 |
| 8 | Caleb Santic | 7 | 1 | 2 | 3 |
| 9 | David Bui | 7 | 1 | 5 | 6 |
| 10 | Andy Qian | 7 | 4 | 9 | 13 |
| 11 | Matt Cada | 7 | 10 | 3 | 13 |
| 15 | Justin Nguyen | 7 | 6 | 1 | 7 |
| 17 | Kevin Nguyen | 7 | 4 | 2 | 6 |
| 21 | Naumann Mascati | 7 | 2 | 11 | 13 |
| 22 | Evan Yang | 7 | 3 | 3 | 6 |
| 23 | Eugene Bahia | 7 | 11 | 5 | 16 |
| 26 | Andres Batiz | 7 | 2 | 1 | 3 |
| 34 | derik Nguyen | 7 | 5 | 3 | 8 |
| 37 | Carlos Cruz | 7 | 0 | 2 | 2 |
| 74 | Manjot Dhailwal | 7 | 0 | 2 | 2 |
| 77 | Jabril Omar | 7 | 5 | 3 | 8 |
| 84 | Jacob Scott | 7 | 3 | 6 | 9 |
| 88 | Maxwell Manalo | 7 | 2 | 5 | 7 |
CUC Jr 2025:
Division: Open
| Vortex | 13 | - | 3 | Cannons A | Game play | ||
| Vortex | 15 | - | 4 | New Scotland Blues | Game play | ||
| Vortex | 12 | - | 2 | Caribou | Game play | ||
| Sauga | 13 | - | 10 | Vortex | Div. II/Div. III Crossover 8 | Game play | |
| Vortex | 11 | - | 6 | Wheaties | 17th Quarter 1 | Game play | |
| Vortex | 13 | - | 9 | Cannons A | 17th Semi 1 | Game play | |
| Vortex | 13 | - | 8 | NL Storm | 17th Place Game | Game play |
Spirit points received:
| Given by | Rules | Fouls | Fair. | Attit. | Comm. | Total | Comments | Cannons A | 2 | 1 | 2 | 2 | 2 | 9 | New Scotland Blues | 1 | 2 | 2 | 3 | 2 | 10 | Caribou | 2 | 1 | 1 | 1 | 1 | 6 | Players were on the field and throwing things on he field | Sauga | 2 | 2 | 1 | 3 | 2 | 10 | Wheaties | 2 | 1 | 1 | 1 | 2 | 7 | Cannons A | 2 | 2 | 3 | 2 | 2 | 11 | NL Storm | 2 | 3 | 3 | 3 | 2 | 13 |
|---|
Spirit points given to the other teams:
| Given for | Rules | Fouls | Fair. | Attit. | Comm. | Total | Comments | Cannons A | 3 | 2 | 3 | 3 | 2 | 13 | New Scotland Blues | 2 | 2 | 3 | 4 | 2 | 13 | Caribou | 1 | 2 | 2 | 2 | 2 | 9 | Sauga | 2 | 2 | 2 | 2 | 3 | 11 | Wheaties | 2 | 3 | 3 | 3 | 3 | 14 | Cannons A | 2 | 3 | 2 | 3 | 2 | 12 | NL Storm | 3 | 3 | 3 | 3 | 3 | 15 |
|---|